| TEAM DETAILS FOR GO NADS&S | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| NADS&S Club, 22 Bridge Street, Christchurch, BH23 1EB | 01202-485266 | Link | Link | Olli Smith | Lee David |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR GO NADS&S | |||||||||
| Player (CTY?) | Rating (R50R) |
Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Royston Doe | 102 (103) | 1 \ 0 | 89.57 | 6 \ 1 | 7 \ 0 | 129 | 13 | ||
| Dave Pidgley | 113 (116) | 1 \ 2 | 92.38 | 6 \ 2 | 5 \ 3 | 11 | |||
| Gary Noles | 120 (118) | 0 \ 2 | 91.17 | 5 \ 3 | 5 \ 2 | 10 | |||
| Olli Smith | 100 (103) | 1 \ 1 | 85.17 | 5 \ 3 | 4 \ 2 | 1 | 9 | ||
| Bob Sloane | 110 (105) | 1 \ 3 | 88.00 | 4 \ 4 | 5 \ 3 | 138 | 9 | ||
| Jason Cooke | 127E (128) | 0 \ 0 | 94.80 | 4 \ 1 | 3 \ 2 | 7 | |||
| Dave Pidgley Snr | 82 (87) | 0 \ 0 | 99.80 | 4 \ 4 | 3 \ 4 | 7 | |||
| Gareth Clements | 67E (75P) | 2 \ 0 | 91.67 | 3 \ 3 | 3 \ 2 | 6 | |||
| Lee David | 79E (74) | 0 \ 0 | 158.00 | 0 \ 2 | 3 \ 3 | 3 | |||
| Ben Sivell | 83 (86) | 1 \ 0 | 92.00 | 1 \ 0 | 1 \ 0 | 2 | |||
| Robert Smith | (-) | 0 \ 0 | 32.00 | 1 \ 0 | 1 \ 0 | 2 | |||
| Stephen Pidgley | 135E (125P) | 0 \ 0 | 145.00 | 1 \ 1 | 1 \ 1 | 2 | |||
| John Peel | (-) | 0 \ 0 | n/a | 0 \ 0 | 1 \ 0 | 1 | |||
| Mike Etheridge | 116E (98P) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR GO NADS&S | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | BBB Cons | A | 8G-4 | 103.63 | 103.67 (6) |
| 11/09/2009 | NADS&S Superstars | H | 5G-7 | 106.75 | 111.80 (5) |
| 18/09/2009 | Mudeford A | A | 9G-3 | 104.13 | 86.75 |
| 25/09/2009 | Mudeford V2 Point 3 | H | - | ||
| 02/10/2009 | NADS&S +4 | A | 7-5G | 102.63 | 112.71 (7) |
| 09/10/2009 | Parley Sports | H | 9-3G | 103.13 | 71.13 |
| 23/10/2009 | Wessex PUCS | A | 6G-6 | 103.13 | 111.36 (7) |
| 30/10/2009 | AAA Cons | H | 9-3G | 97.13 | 84.33 (6) |
| 06/11/2009 | Mudeford Andicappers | A | 8G-4 | 101.93 (7) | 71.75 |
| 20/11/2009 | Mudeford B | H | - | ||
| 27/11/2009 | NADS&S Z | A | - | ||
| 04/12/2009 | East Christchurch B | H | - | ||
| 11/12/2009 | Hurn Bridge | A | - | ||
| 08/01/2010 | BBB Cons | H | - | ||
| 15/01/2010 | NADS&S Superstars | A | - | ||
| 22/01/2010 | Mudeford A | H | - | ||
| 29/01/2010 | Mudeford V2 Point 3 | A | - | ||
| 05/02/2010 | NADS&S +4 | H | - | ||
| 19/02/2010 | Parley Sports | A | - | ||
| 26/02/2010 | Wessex PUCS | H | - | ||
| 05/03/2010 | AAA Cons | A | - | ||
| 19/03/2010 | Mudeford Andicappers | H | - | ||
| 26/03/2010 | Mudeford B | A | - | ||
| 09/04/2010 | NADS&S Z | H | - | ||
| 16/04/2010 | East Christchurch B | A | - | ||
| 23/04/2010 | Hurn Bridge | H | - | ||
| TEAM HONOURS FOR GO NADS&S | |||
| Season | Competition | Honour | Comment |
| 2005/06 | Ron Horne Eights | Runner-Up | whilst playing as NADS&S D |
| 2006/07 | John Ramsier Eights | Winner | whilst playing as NADS&S D |
Last modified 09-Nov-09