| TEAM DETAILS FOR BBB CONS | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Christchurch Conservative Club, 18 Bargates, Christchurch, Dorset, BH23 1QL | 01202-484549 | Link | Link | Trevor Wanless | Dave Fenner |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR BBB CONS | |||||||||
| Player (CTY?) | Rating (R50R) |
Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Andy Bostock | 123 (115) | 0 \ 0 | 93.00 | 6 \ 2 | 7 \ 1 | 13 | |||
| Mark Phillips | 91NEW (90P) | 2 \ 0 | 90.29 | 4 \ 3 | 7 \ 0 | 11 | |||
| Dave Fenner | 125 (126) | 0 \ 1 | 79.43 | 7 \ 1 | 4 \ 4 | 151 | 11 | ||
| Pete Brown | 110 (113) | 0 \ 0 | 79.00 | 7 \ 0 | 3 \ 2 | 1 | 10 | ||
| Martin Maidment | 103 (103) | 1 \ 1 | 103.50 | 4 \ 4 | 6 \ 2 | 10 | |||
| Alan Vaughan | 85E (84) | 2 \ 1 | 89.00 | 3 \ 1 | 3 \ 4 | 6 | |||
| Trevor Wanless | 100 (99) | 0 \ 1 | 109.67 | 0 \ 3 | 5 \ 1 | 5 | |||
| Mike Foster | (-) | 0 \ 0 | 78.33 | 2 \ 1 | 1 \ 3 | 3 | |||
| Dick Parkhurst | 72E (74) | 1 \ 2 | 72.00 | 3 \ 3 | 0 \ 2 | 3 | |||
| Richard Fenner | 63NEW (64P) | 0 \ 1 | 89.29 | 2 \ 5 | 1 \ 5 | 3 | |||
| Malc Coldman | 86E (79) | 0 \ 0 | 102.00 | 0 \ 3 | 1 \ 2 | 1 | |||
| Albert Cooper | 91 (91P) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Andy Cross | 106E (107P) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Richard Purkiss | 32E (45P) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR BBB CONS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Go NADS&S | H | 4-8G | 103.67 (6) | 103.63 |
| 11/09/2009 | Mudeford A | H | 6G-6 | 103.00 (6) | 90.25 |
| 18/09/2009 | Mudeford V2 Point 3 | A | 7G-5 | 107.83 (6) | 79.50 |
| 25/09/2009 | NADS&S +4 | H | 7-5G | 103.00 (6) | 112.71 (7) |
| 02/10/2009 | Parley Sports | A | 11-1G | 106.60 (5) | 62.38 |
| 09/10/2009 | Wessex PUCS | H | 6-6G | 99.50 (7) | 111.36 (7) |
| 23/10/2009 | AAA Cons | A | 8G-4 | 97.63 | 83.83 (6) |
| 30/10/2009 | Mudeford Andicappers | H | 8G-4 | 100.50 (7) | 74.50 |
| 06/11/2009 | Mudeford B | A | - | ||
| 20/11/2009 | NADS&S Z | H | - | ||
| 27/11/2009 | East Christchurch B | A | - | ||
| 04/12/2009 | Hurn Bridge | H | - | ||
| 11/12/2009 | NADS&S Superstars | A | - | ||
| 08/01/2010 | Go NADS&S | A | - | ||
| 15/01/2010 | Mudeford A | A | - | ||
| 22/01/2010 | Mudeford V2 Point 3 | H | - | ||
| 29/01/2010 | NADS&S +4 | A | - | ||
| 05/02/2010 | Parley Sports | H | - | ||
| 19/02/2010 | Wessex PUCS | A | - | ||
| 26/02/2010 | AAA Cons | H | - | ||
| 05/03/2010 | Mudeford Andicappers | A | - | ||
| 19/03/2010 | Mudeford B | H | - | ||
| 26/03/2010 | NADS&S Z | A | - | ||
| 09/04/2010 | East Christchurch B | H | - | ||
| 16/04/2010 | Hurn Bridge | A | - | ||
| 23/04/2010 | NADS&S Superstars | H | - | ||
| TEAM HONOURS FOR BBB CONS | |||
| Season | Competition | Honour | Comment |
| 1993/94 | League | Runner-Up | whilst playing as Christchurch SC |
| 1995/96 | Ron Horne Eights | Winner | whilst playing as Avon C |
| 1996/97 | Gallon | Winner | whilst playing as Avon C |
| 1996/97 | League | Runner-Up | whilst playing as Avon C |
| 1997/98 | League | Runner-Up | whilst playing as Avon C |
| 1998/99 | Ron Horne Eights | Runner-Up | whilst playing as Avon C |
| 1999/00 | Gallon | Winner | whilst playing as Avon C |
| 1999/00 | League | Runner-Up | whilst playing as Avon C |
| 1999/00 | Ron Horne Eights | Winner | whilst playing as Avon C |
| 2003/04 | John Ramsier Eights | Winner | whilst playing as RB Legion B |
| 2004/05 | Gallon | Winner | whilst playing as RB Legion B |
| 2004/05 | League | Winner | whilst playing as RB Legion B |
| 2004/05 | Ron Horne Eights | Runner-Up | whilst playing as RB Legion B |
Last modified 02-Nov-09