![]() |
| MATCH STATISTICS FOR ANDREW BROWNE | ||||||||||||
| Team | 3Yr Avg Rating | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford A | 120E | 114 | 127U | 121 | 126 | 136 | 124 | 114 | 136 | 138 | 140 | |
| ROLLING '50' RATING FOR ANDREW BROWNE | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 120 | 119 (13-Feb-09) |
139 (24-May-02) |
50 | 67\145\162\88\124\124\162\174\148\108\160\47\128\67\144\181\87\147\150\135\71\131\130\128\127\106\127\127\127\127\145\61\146\80\140\136\60\172\127\135\70\62\59\180\127\129\158\56\140\89 | 126\129\128\128\129\128\128\129\130\129\130\128\127\127\129\129\128\128\129\129\128\128\128\127\127\128\128\127\127\126\126\125\125\125\125\124\123\123\123\123\122\121\119\120\120\122\122\121\121\120 |
| FULL RESULTS ARCHIVE FOR ANDREW BROWNE | |
| Singles Results | Pairs Results |
| Singles | Pairs |
| PLAYING HONOURS FOR ANDREW BROWNE | |||
| Season | Competition | Honour | Comment/Partner |
| 1992/93 | Fours Knockout | Winner | with Terry Allibone, Gary Corbin and Alan Arnold |
| 1994/95 | Fours Knockout | Winner | with Albert Cooper, Steve Farr and Peter Soars |
| 2000/01 | Denny Parrett Charity Knockout | Runner-Up | with David Atherton, Neil Dunning and Michael Walton |
| 2000/01 | Pairs Knockout | Semi-Finalist | with Michael Walton |
| 2001/02 | Open Singles KO | Winner | |
| 2003/04 | Fours Knockout | Runner-Up | with Derek Smedley, Max Higgins and Garry Selby |
| 2004/05 | Open Singles KO | Semi-Finalist | |
| 2004/05 | Pairs Knockout | Semi-Finalist | with Steve Winslett |
| 2005/06 | Fours Knockout | Runner-Up | with Peter Sloane, Bob Sloane and Derek Smedley |
| 2005/06 | Open Singles KO | Semi-Finalist | |
| 2006/07 | Highest Checkout | Winner | with a checkout of 158 |
| 2006/07 | Threes Knockout | Winner | with Wayne Ashbee and Mark Hayward |
| 2006/07 | Woodsy Fours Knockout | Winner | with Paul Cooke, Roy Francis and Andrew Francis |
| 2008/09 | Pairs Knockout | Winner | with Gary Howlett |
Last modified 21-Sep-09