![]() |
| MATCH STATISTICS FOR STEVE WORT | ||||||||||||
| Team | 3Yr Avg Rating | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford A | 120 | 120U | 120U | 108 | 122 | 132 | 139U | 139U | 139 | 140 | 126 | 115 |
| ROLLING '50' RATING FOR STEVE WORT | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 128 | 128 (23-Mar-07) |
143 (25-Feb-05) |
50 | 158\140\184\164\140\140\165\142\139\139\33\171\166\164\180\86\139\139\139\161\139\139\85\110\136\139\182\162\112\136\49\62\136\179\70\145\136\62\136\131\131\27\131\131\112\66\59\131\131\139 | 135P\135P\136P\137P\137P\137P\138P\138P\138\137\137\136\137\137\138\137\138\138\139\140\142\143\142\140\140\140\141\141\140\140\138\137\139\139\137\137\137\136\135\135\135\132\132\132\132\130\130\129\129\128 |
| FULL RESULTS ARCHIVE FOR STEVE WORT | |
| Singles Results | Pairs Results |
| Singles | Pairs |
| PLAYING HONOURS FOR STEVE WORT | |||
| Season | Competition | Honour | Comment/Partner |
| 1998/99 | Denny Parrett Charity Knockout | Winner | with Trevor Herbert, Gary Howlett and Steve Wood |
| 1998/99 | Fours Knockout | Runner-Up | with Trevor Herbert, Gary Howlett and Steve Wood |
| 1999/00 | Denny Parrett Charity Knockout | Winner | with Gary Howlett, Steve Wood and Brian Smith |
| 2000/01 | Highest Checkout | Winner | with a checkout of 157 |
| 2000/01 | Pairs Knockout | Winner | with Brian Smith |
| 2004/05 | Denny Parrett Charity Knockout | Winner | with Martin Wood, Darren Hadley and Gary Howlett |
| 2004/05 | Pairs Knockout | Semi-Finalist | with Martin Wood |
| 2005/06 | Pairs Knockout | Runner-Up | with Martin Wood |
| 2005/06 | Threes Knockout | Runner-Up | with Martin Wood and Andy Ramsier |
Last modified 21-Sep-09