Top 10 Pairs Winning Ratios (League matches only, minimum of 25 games played) from 1999/00 up to and including the matches of 11-Sep-09
Player#1 Player#2 Played Won % Wins From To Updated since
19-Jun-09
Roy Francis John Lamb 37 31 83.78% 07-Sep-01 28-Mar-08
Wayne Ashbee Mark Hayward 48 39 81.25% 15-Oct-99 04-Sep-09 YES
Phill House Michael Walton 30 24 80.00% 10-Sep-99 27-Mar-09
Trevor Chant Mark Shutler 59 46 77.97% 12-Sep-03 24-Apr-09
Alan Arnold Frank Corbin 27 21 77.78% 06-Oct-00 16-May-03
Gary Howlett Mick Wood 44 34 77.27% 17-Dec-99 01-Apr-05
Gary Howlett Robert Peaty 29 22 75.86% 10-Sep-99 23-Jan-09
Martin Reeks John Hampton 45 33 73.33% 03-Nov-06 11-Sep-09 YES
Paul Groves Russell Linney 29 21 72.41% 24-Sep-99 12-Oct-01
Paul Cooke Chris Page 43 31 72.09% 10-Sep-99 02-Jan-04

Last modified 22-Sep-09