| Top 10 Pairs Losing Sequences (League matches only) from 1999/00 up to and including the matches of 11-Sep-09 | ||||||||
| Player#1 | Player#2 | Sequence | From | To (inc) | Ended by beating Opp#1 | Opp#2 | Ended On | Updated since 19-Jun-09 |
| Frank Farrington | Fred Whitaker | 25 | 08-Sep-00 | 05-Dec-03 | Bob Luckwell | Derek Sadler | 30-Apr-04 | |
| Andy Coy | Duncan Kenyon | 16 | 09-Feb-01 | 14-Nov-03 | Derek Sadler | Mark Worthy | 27-Feb-04 | |
| Pete Sant | Matt Smedley | 12* | 14-Sep-01 | |||||
| Darren Groves | Ian Maidment | 11 | 15-Oct-99 | 06-Apr-01 | Mark Calder | Simon Richards | 20-Apr-01 | |
| Darren Groves | Ian Maidment | 11 | 19-Sep-03 | 02-Apr-04 | Mark Calder | Simon Richards | 23-Apr-04 | |
| Nick Robinson | Chris Wilcox | 11* | 15-Apr-05 | |||||
| Brian Frith | Darren Hadley | 10 | 04-Oct-02 | 23-Apr-04 | Lee David | Dave Pidgley | 07-May-04 | |
| Bernie Houlgate | Duncan Kenyon | 9 | 29-Oct-99 | 25-Feb-00 | Chris Keeling | Barry Kenward | 12-May-00 | |
| Tony Lopez | Ian Maidment | 9 | 07-Jan-00 | 11-Nov-05 | Stuart Myles | Paul Williams | 24-Feb-06 | |
| Duncan Kenyon | Frank Miles | 9 | 04-Feb-00 | 06-Dec-02 | Steve Farr | Andy McGuiness | 25-Apr-03 | |
| Top 5 Ongoing Pairs Losing Sequences | ||||
| Player#1 | Player#2 | Sequence | From | Updated since 19-Jun-09 |
| John Taylor | Dave Pidgley Snr | 8* | 15-Oct-04 | |
| Gary Howlett | Andy Ramsier | 7* | 24-Oct-03 | |
| Mark Calder | Darren Groves | 7* | 01-Oct-04 | YES |
| Paul Francis | Bob Seymour | 7* | 27-Feb-09 | YES |
| Richard Purkiss | Trevor Wanless | 6* | 03-Nov-00 | |
Last modified 22-Sep-09