| LIST OF PLAYERS AND THEIR COMPETITION ELIGIBILITY | |||||
| Player | Team | Matches | 3-Yr Rat | R50R | Eligibililty |
| Ian Brooks | AAA Cons | 3 | INELIGIBLE | ||
| David Carpenter | AAA Cons | 2 | INELIGIBLE | ||
| Anthony Dinkell | AAA Cons | 0 | INELIGIBLE | ||
| Neil Dunning | AAA Cons | 10 | 90E | 94 | Automatically Eligible |
| Ian Ellis | AAA Cons | 10 | 80E | 78 | Automatically Eligible |
| Phil England | AAA Cons | 10 | 44E | 52P | Automatically Eligible |
| Ray Goodman | AAA Cons | 3 | INELIGIBLE | ||
| Adam House | AAA Cons | 1 | 77E | 88 | Eligible due to rating |
| Phill House | AAA Cons | 4 | 89E | 88 | Automatically Eligible |
| Steve Howells | AAA Cons | 0 | INELIGIBLE | ||
| Derek Lloyd | AAA Cons | 11 | 74E | 67 | Automatically Eligible |
| Billy Maine | AAA Cons | 6 | 93E | 80P | Eligible due to matches played |
| Doug Miles | AAA Cons | 10 | 56E | 60P | Automatically Eligible |
| Stuart Myles | AAA Cons | 0 | 47E | 48 | Automatically Eligible |
| Richard Smith | AAA Cons | 8 | 73P | Eligible due to matches played | |
| Shaun Storrie | AAA Cons | 0 | 111E | 109P | INELIGIBLE |
| Michael Walton | AAA Cons | 11 | 110E | 96 | Automatically Eligible |
| Andy Bostock | BBB Cons | 11 | 123 | 116 | Automatically Eligible |
| Pete Brown | BBB Cons | 9 | 110 | 110 | Automatically Eligible |
| Malc Coldman | BBB Cons | 4 | 86E | 79 | Automatically Eligible |
| Albert Cooper | BBB Cons | 0 | 91 | 91P | Eligible due to rating |
| Andy Cross | BBB Cons | 0 | 106E | 107P | INELIGIBLE |
| Dave Fenner | BBB Cons | 11 | 125 | 125 | Automatically Eligible |
| Richard Fenner | BBB Cons | 10 | 59P | Eligible due to matches played | |
| Mike Foster | BBB Cons | 6 | 78P | Eligible due to matches played | |
| Martin Maidment | BBB Cons | 11 | 103 | 103 | Automatically Eligible |
| Dick Parkhurst | BBB Cons | 9 | 72E | 74 | Automatically Eligible |
| Mark Phillips | BBB Cons | 8 | 90P | Eligible due to matches played | |
| Richard Purkiss | BBB Cons | 0 | 32E | 45P | Eligible due to rating |
| Alan Vaughan | BBB Cons | 9 | 85E | 85 | Automatically Eligible |
| Trevor Wanless | BBB Cons | 9 | 100 | 98 | Automatically Eligible |
| Kim Brown | East Christchurch B | 2 | 72E | 73 | Automatically Eligible |
| Ian Elliott | East Christchurch B | 4 | 54E | 60P | Automatically Eligible |
| Alan Gooch | East Christchurch B | 10 | 111 | 110 | Automatically Eligible |
| Tina Gooch | East Christchurch B | 0 | INELIGIBLE | ||
| Dave Gurd | East Christchurch B | 11 | 115E | 124P | Automatically Eligible |
| Alan Hodgkinson | East Christchurch B | 10 | 84 | 96 | Automatically Eligible |
| Garry Rendell | East Christchurch B | 11 | 67E | 75P | Automatically Eligible |
| Ian Roff | East Christchurch B | 11 | 141E | 141P | Automatically Eligible |
| Colin Shaw | East Christchurch B | 5 | 44E | 51 | Automatically Eligible |
| Neil Symes | East Christchurch B | 11 | 86E | 96 | Automatically Eligible |
| Colin Valentine | East Christchurch B | 11 | 91E | 94P | Automatically Eligible |
| Adam Woodland | East Christchurch B | 11 | 74 | 80 | Automatically Eligible |
| Dan Woodland | East Christchurch B | 9 | 72E | 65P | Automatically Eligible |
| Gareth Clements | Go NADS&S | 9 | 67E | 77P | Automatically Eligible |
| Jason Cooke | Go NADS&S | 6 | 127E | 128 | Automatically Eligible |
| Lee David | Go NADS&S | 6 | 79E | 74 | Automatically Eligible |
| Royston Doe | Go NADS&S | 9 | 102 | 103 | Automatically Eligible |
| Mike Etheridge | Go NADS&S | 1 | 116E | 102P | INELIGIBLE |
| Gary Noles | Go NADS&S | 10 | 120 | 117 | Automatically Eligible |
| John Peel | Go NADS&S | 1 | INELIGIBLE | ||
| Dave Pidgley Snr | Go NADS&S | 9 | 82 | 86 | Automatically Eligible |
| Dave Pidgley | Go NADS&S | 9 | 113 | 117 | Automatically Eligible |
| Stephen Pidgley | Go NADS&S | 3 | 135E | 125P | Automatically Eligible |
| Ben Sivell | Go NADS&S | 2 | 83 | 87 | Eligible due to rating |
| Bob Sloane | Go NADS&S | 10 | 110 | 104 | Automatically Eligible |
| Olli Smith | Go NADS&S | 10 | 100 | 104 | Automatically Eligible |
| Robert Smith | Go NADS&S | 2 | INELIGIBLE | ||
| David Atherton | Hurn Bridge | 10 | 107 | 103 | Automatically Eligible |
| Andy Barnes | Hurn Bridge | 11 | 117P | Eligible due to matches played | |
| Thomas Chant | Hurn Bridge | 11 | 120E | 126P | Automatically Eligible |
| Trevor Chant | Hurn Bridge | 9 | 155 | 152 | Automatically Eligible |
| Nigel Clarke | Hurn Bridge | 9 | 86 | 83 | Automatically Eligible |
| John Hampton | Hurn Bridge | 11 | 112 | 122 | Automatically Eligible |
| Matt Lee | Hurn Bridge | 7 | Eligible due to matches played | ||
| Kevin Penney | Hurn Bridge | 10 | 127P | Eligible due to matches played | |
| Martin Reeks | Hurn Bridge | 11 | 139 | 139 | Automatically Eligible |
| Nigel Samson | Hurn Bridge | 10 | 104 | 114 | Automatically Eligible |
| Mark Shutler | Hurn Bridge | 9 | 104 | 103 | Automatically Eligible |
| John Taylor | Hurn Bridge | 0 | 120E | 120P | Automatically Eligible |
| Andrew Browne | Mudeford A | 0 | 120E | 120 | Automatically Eligible |
| Daryll Davies | Mudeford A | 10 | 43E | 46P | Automatically Eligible |
| Darren Hadley | Mudeford A | 6 | 94 | 88 | Automatically Eligible |
| Daniel Howlett | Mudeford A | 11 | 87E | 76P | Automatically Eligible |
| Gary Howlett | Mudeford A | 11 | 158 | 160 | Automatically Eligible |
| Jonathan Howlett | Mudeford A | 1 | INELIGIBLE | ||
| Craig Jones | Mudeford A | 9 | 73 | 72 | Automatically Eligible |
| Alan Mills | Mudeford A | 6 | 54E | 60 | Automatically Eligible |
| Peter Nightingale | Mudeford A | 0 | 87E | 94P | Eligible due to rating |
| Rob Peaty | Mudeford A | 10 | 78E | 71 | Automatically Eligible |
| Andy Ramsier | Mudeford A | 9 | 71E | 77 | Automatically Eligible |
| Luke Ramsier | Mudeford A | 10 | 80 | 90 | Automatically Eligible |
| Matt Ramsier | Mudeford A | 0 | 116 | 118 | INELIGIBLE |
| Brett Wood | Mudeford A | 10 | 52E | 57P | Automatically Eligible |
| Martin Wood | Mudeford A | 11 | 135 | 142 | Automatically Eligible |
| Steve Wort | Mudeford A | 0 | 120 | 128 | INELIGIBLE |
| Daniel Calder | Mudeford Andicappers | 2 | INELIGIBLE | ||
| James Calder | Mudeford Andicappers | 0 | 37E | 37P | Automatically Eligible |
| Mark Calder | Mudeford Andicappers | 10 | 71 | 77 | Automatically Eligible |
| Andy Coy | Mudeford Andicappers | 11 | 94 | 89 | Automatically Eligible |
| Darren Groves | Mudeford Andicappers | 11 | 66 | 70 | Automatically Eligible |
| Joe Groves | Mudeford Andicappers | 0 | 58E | 60P | Automatically Eligible |
| Ian Maidment | Mudeford Andicappers | 10 | 49 | 53 | Automatically Eligible |
| Brian McKenna | Mudeford Andicappers | 0 | 69E | 71 | Eligible due to rating |
| Frank Miles | Mudeford Andicappers | 6 | 32E | 36 | Automatically Eligible |
| Lyn Miles | Mudeford Andicappers | 6 | 54E | 55P | Automatically Eligible |
| Simon Richards | Mudeford Andicappers | 7 | 98 | 104 | Automatically Eligible |
| Peter Storrie | Mudeford Andicappers | 10 | 43P | Eligible due to matches played | |
| David Travers | Mudeford Andicappers | 11 | 65 | 73 | Automatically Eligible |
| Fred Whitaker | Mudeford Andicappers | 9 | 52 | 55 | Automatically Eligible |
| Peter Wiseman | Mudeford Andicappers | 11 | 92 | 98 | Automatically Eligible |
| Andrew Arnold | Mudeford B | 7 | 99P | Eligible due to matches played | |
| James Arnold | Mudeford B | 9 | 120E | 121P | Automatically Eligible |
| Keith Arnold | Mudeford B | 3 | INELIGIBLE | ||
| Fred Benham | Mudeford B | 7 | 67 | 65 | Automatically Eligible |
| Adam Davis | Mudeford B | 6 | Eligible due to matches played | ||
| Ian Davis | Mudeford B | 10 | 78E | 71 | Automatically Eligible |
| Paul Davis | Mudeford B | 9 | 87 | 85 | Automatically Eligible |
| Paul Groves | Mudeford B | 8 | 103 | 115 | Automatically Eligible |
| Gary Rafferty | Mudeford B | 10 | 57 | 63 | Automatically Eligible |
| John Read | Mudeford B | 6 | 44 | 46P | Automatically Eligible |
| Nick Robinson | Mudeford B | 4 | 60E | 58 | Automatically Eligible |
| Gerry Saunders | Mudeford B | 1 | INELIGIBLE | ||
| Steve Sloper | Mudeford B | 0 | 83 | 82 | Automatically Eligible |
| Phil Weeks | Mudeford B | 10 | 139P | Eligible due to matches played | |
| Chris Wilcox | Mudeford B | 1 | 55E | 67 | Automatically Eligible |
| Tony Wilkin | Mudeford B | 3 | 74 | 77 | Automatically Eligible |
| Paul Williams | Mudeford B | 9 | 95E | 97 | Automatically Eligible |
| Rob Baughan | Mudeford V2 Point 3 | 3 | 36E | 42P | Automatically Eligible |
| Bob Blake | Mudeford V2 Point 3 | 4 | 101 | 101 | Automatically Eligible |
| Paul Francis | Mudeford V2 Point 3 | 10 | 88 | 91 | Automatically Eligible |
| Richard Jordan | Mudeford V2 Point 3 | 0 | INELIGIBLE | ||
| Steve Jurd | Mudeford V2 Point 3 | 9 | 62E | 61P | Automatically Eligible |
| Bob Luckwell | Mudeford V2 Point 3 | 9 | 76 | 69 | Automatically Eligible |
| Adrian Prosser | Mudeford V2 Point 3 | 0 | 29E | 29P | Automatically Eligible |
| Derek Sadler | Mudeford V2 Point 3 | 10 | 102 | 94 | Automatically Eligible |
| Bob Seymour | Mudeford V2 Point 3 | 9 | 80 | 78 | Automatically Eligible |
| Donna Stevens | Mudeford V2 Point 3 | 6 | 55E | 57P | Automatically Eligible |
| Chris Styles | Mudeford V2 Point 3 | 0 | 83E | 86 | Automatically Eligible |
| Andre Treadwell | Mudeford V2 Point 3 | 0 | 84E | 92 | Automatically Eligible |
| Andrew Tuttiett | Mudeford V2 Point 3 | 1 | INELIGIBLE | ||
| Daniel Walker | Mudeford V2 Point 3 | 10 | 116 | 116 | Automatically Eligible |
| Mark Worthy | Mudeford V2 Point 3 | 9 | 57E | 58 | Eligible due to matches played |
| Shane Abbott | NADS&S +4 | 2 | 91 | 92 | Eligible due to rating |
| John Arnell | NADS&S +4 | 0 | 90E | 91P | Automatically Eligible |
| Wayne Ashbee | NADS&S +4 | 10 | 121 | 121 | Automatically Eligible |
| Scott Bailey | NADS&S +4 | 11 | 90P | Eligible due to matches played | |
| Richard Carter | NADS&S +4 | 1 | 78P | INELIGIBLE | |
| Paul Cooke | NADS&S +4 | 9 | 127 | 134 | Automatically Eligible |
| Sam Cooke | NADS&S +4 | 10 | 106E | 103 | Eligible due to matches played |
| Andrew Francis | NADS&S +4 | 10 | 104 | 105 | Automatically Eligible |
| Tony Galpin | NADS&S +4 | 10 | 110E | 100 | Automatically Eligible |
| Mark Hayward | NADS&S +4 | 11 | 120 | 115 | Automatically Eligible |
| Jamie-Louise Lamb | NADS&S +4 | 1 | INELIGIBLE | ||
| John Lamb | NADS&S +4 | 11 | 101 | 89 | Automatically Eligible |
| Nicola Lamb | NADS&S +4 | 0 | INELIGIBLE | ||
| Wendy Lamb | NADS&S +4 | 7 | 86E | 84P | Automatically Eligible |
| Ryan Ludlow | NADS&S +4 | 0 | 94E | 94P | Automatically Eligible |
| Alan Pedder | NADS&S +4 | 0 | INELIGIBLE | ||
| George Pritchard | NADS&S +4 | 0 | 121E | 116P | INELIGIBLE |
| Peter Sloane | NADS&S +4 | 0 | 75E | 79 | Automatically Eligible |
| Ricky Carter | NADS&S Superstars | 2 | INELIGIBLE | ||
| Matt Cooke | NADS&S Superstars | 9 | 69E | 72P | Automatically Eligible |
| Alison Dibden | NADS&S Superstars | 10 | 102P | Eligible due to matches played | |
| Martin Ford | NADS&S Superstars | 0 | 82E | 101 | Eligible due to rating |
| Julie Frampton | NADS&S Superstars | 11 | 97E | 93P | Automatically Eligible |
| Gary Hewitt | NADS&S Superstars | 10 | 118P | Eligible due to matches played | |
| Kevin Mayne | NADS&S Superstars | 0 | 72E | 77 | Eligible due to rating |
| Dave Millis | NADS&S Superstars | 11 | 128E | 129P | Eligible due to matches played |
| Scott Mitchell | NADS&S Superstars | 0 | INELIGIBLE | ||
| Harry Parkes | NADS&S Superstars | 4 | INELIGIBLE | ||
| Michael Parkes | NADS&S Superstars | 11 | 145E | 145 | Automatically Eligible |
| Jim Sloane | NADS&S Superstars | 0 | 126 | 126 | INELIGIBLE |
| Ian Starks | NADS&S Superstars | 3 | 105E | 110 | INELIGIBLE |
| John Taylor | NADS&S Superstars | 11 | 79E | 82 | Automatically Eligible |
| James White | NADS&S Superstars | 7 | Eligible due to matches played | ||
| Steve Wiseman | NADS&S Superstars | 0 | 111 | 114 | INELIGIBLE |
| Lee Young | NADS&S Superstars | 10 | 138E | 142 | Eligible due to matches played |
| Alan Arnold | NADS&S Z | 9 | 110E | 108 | Automatically Eligible |
| Tim Clothier | NADS&S Z | 10 | 130E | 130P | Automatically Eligible |
| Kevin Day | NADS&S Z | 11 | 149E | 151 | Automatically Eligible |
| Jordan Grimes | NADS&S Z | 8 | Eligible due to matches played | ||
| Sid Hayes | NADS&S Z | 8 | 109E | 111P | Automatically Eligible |
| Tim Hayes | NADS&S Z | 4 | 127P | INELIGIBLE | |
| Dave King | NADS&S Z | 0 | INELIGIBLE | ||
| Ian Morris | NADS&S Z | 0 | 78E | 79 | Eligible due to rating |
| Brian Smith | NADS&S Z | 11 | 146E | 144 | Automatically Eligible |
| Martin Snelling | NADS&S Z | 10 | 129E | 131 | Automatically Eligible |
| Kerryanne Stapleton | NADS&S Z | 0 | INELIGIBLE | ||
| Mark Stapleton | NADS&S Z | 11 | 116E | 128 | Automatically Eligible |
| Dave Turner | NADS&S Z | 1 | INELIGIBLE | ||
| Emily Unwin | NADS&S Z | 2 | INELIGIBLE | ||
| Tony West | NADS&S Z | 8 | 131E | 136 | Automatically Eligible |
| Andy Bartlett | Parley Sports | 10 | 88 | 91 | Automatically Eligible |
| Mick Donohoe | Parley Sports | 10 | 49E | 52P | Automatically Eligible |
| Ann Green | Parley Sports | 6 | 37E | 36P | Automatically Eligible |
| Brian Green | Parley Sports | 11 | 69 | 67 | Automatically Eligible |
| John Heenan | Parley Sports | 8 | 32E | 36P | Automatically Eligible |
| Paul Knight | Parley Sports | 0 | INELIGIBLE | ||
| Jason Mann | Parley Sports | 11 | 46E | 47P | Automatically Eligible |
| Malcolm Plascott | Parley Sports | 4 | 65E | 68P | Eligible due to rating |
| Peter Pusey | Parley Sports | 0 | INELIGIBLE | ||
| Scott Sherwood | Parley Sports | 2 | INELIGIBLE | ||
| Paul Tester | Parley Sports | 9 | 63E | 61 | Automatically Eligible |
| John Wilkinson | Parley Sports | 8 | 103 | 105 | Automatically Eligible |
| Richard Williams | Parley Sports | 11 | 82 | 82 | Automatically Eligible |
| Chris Anderson | Wessex PUCS | 11 | 116E | 116P | Automatically Eligible |
| Tim Bremner | Wessex PUCS | 0 | INELIGIBLE | ||
| Glyn Buckley | Wessex PUCS | 11 | 113E | 104P | Automatically Eligible |
| Danny Dilnott | Wessex PUCS | 0 | INELIGIBLE | ||
| Paul Finney | Wessex PUCS | 7 | 114P | Eligible due to matches played | |
| Dave Fry | Wessex PUCS | 11 | 107E | 101P | Automatically Eligible |
| Danielle Greene | Wessex PUCS | 0 | INELIGIBLE | ||
| Lennon Moody | Wessex PUCS | 7 | 93P | Automatically Eligible | |
| John Parrack | Wessex PUCS | 10 | 124E | 123 | Automatically Eligible |
| Tracey Parrack | Wessex PUCS | 1 | INELIGIBLE | ||
| Graham Platt | Wessex PUCS | 2 | INELIGIBLE | ||
| Brian Rockett | Wessex PUCS | 0 | INELIGIBLE | ||
| Allan Seaward | Wessex PUCS | 10 | 76E | 76P | Automatically Eligible |
| Lee Sheil | Wessex PUCS | 3 | 142E | 138P | Automatically Eligible |
| Daniel Turner | Wessex PUCS | 7 | 102E | 98P | Automatically Eligible |
| Julie Wood | Wessex PUCS | 0 | INELIGIBLE | ||
| Matt Woodhouse | Wessex PUCS | 11 | 138E | 142P | Automatically Eligible |
Last modified 01-Dec-09