| Competition Entries 2009-10 | |||||||||||||
| Team | OPEN SINGLES (14th May 2010) |
SONNY WILLCOX SILVER SINGLES (7th May 2010) |
PAIRS (12th February 2010) |
THREES (12th March 2010) |
WOODSY FOURS (30th April 2010) |
DENNY PARRETT CHARITY KNOCKOUT (13th November 2009) |
|||||||
| Con Club | Hurn | Mudeford | NADS&S | EC | NADS&S | EC | NADS&S | ||||||
| AAA Cons | 0 | None | 3 | Ian Ellis, Douglas Miles, Richard Smith (TBV) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| BBB Cons | 5 | Andy Bostock, Peter Brown, Dave Fenner, Martin Maidment, Trevor Wanless | 6 | Malc Coldman, Richard Fenner (TBV), Mike Foster (TBV), Dick Parkhurst, Mark Phillips (TBV), Alan Vaughan | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| East Christchurch B | 3 | Alan Gooch, Dave Gurd, Ian Roff | 6 | Alan Hodgkinson, Garry Rendall, Neil Symes, Colin Valentine, Adam Woodland, Dan Woodland | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| Go NADS&S | 7 | Jason Cooke, Royston Doe, Gary Noles, Dave Pidgley (jnr), Stephen Pidgley, Bob Sloane, Olli Smith | 3 | Gareth Clements, Lee David, Dave Pidgley (snr) | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
| Hurn Bridge | 11 | Dave Atherton, Andy Barnes, Thomas Chant, Trevor Chant, Nigel Clarke, John Hampton, Matt Lee, Kevin Penney, Martin Reeks, Nigel Samson, Mark Shutler | 0 | None | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 2 |
| Mudeford A | 3 | Darren Hadley, Gary Howlett, Martin Wood | 6 | Daryll Davies, Daniel Howlett, Craig Jones, Alan Mills, Luke Ramsier, Brett Wood | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Mudeford Andicappers | 0 | None | 8 | Mark Calder, Andy Coy, Frank Miles, Lyn Miles, Simon Richards, Pete Storrie (TBV), David Travers, Peter Wiseman | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 |
| Mudeford B | 1 | James Arnold | 12 | Andrew Arnold (TBV), Fred Benham, Adam Davis (TBV), Ian Davis, Paul Davis, Gary Rafferty, John Read, Nick Robinson, Phil Weeks (TBV), Chris Wilcox, Paul Williams | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Mudeford V2 Point 3 | 2 | Derek Sadler, Daniel Walker | 0 | None | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| NADS&S +4 | 8 | Shane Abbott, Wayne Ashbee, Andrew Francis, Paul Cooke, Sam Cooke, Tony Galpin, Mark Hayward, John Lamb | 2 | Scott Bailey (TBV), Wendy Lamb | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| NADS&S Superstars | 4 | Gary Hewitt, Dave Millis, Michael Parkes, Lee Young | 6 | Matt Cooke, Alison Dibden (TBV), Julie Frampton, Harry Parkes (TBV), John Taylor, James White (TBV) | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| NADS&S Z | 8 | Alan Arnold, Tim Clothier, Kevin Day, Sid Hayes, Brian Smith, Martin Snelling, Mark Stapleton, Tony West | 1 | Jordan Grimes (TBV) | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
| Parley Sports | 0 | None | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wessex PUCS | 6 | Chris Anderson, Paul Finney, Dave Fry, John Parrack, Daniel Turner, Matt Woodhouse | 2 | Lennon Moody (TBV), Allan Seaward | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
| SUB-TOTALS | 15 | 15 | 14 | 14 | 18 | 17 | 13 | 12 | |||||
| TOTALS | 58 | 55 | 58 | 35 | 25 | 24 | |||||||
| PLEASE NOTE THE FOLLOWING:
Rule C01 regarding eligibility of players (having played in Singles or Pairs from five matches) applies to all of these Competitions, with the exception of the Denny Parrett Charity Knockout. Any payments not received for Competition entries by the draw date (17th November 2009) will result in the players being omitted from the draw. Unrated players indicated by (TBV) are entered into the Sonny Willcox Silver Singles subject to an estimated rating. |
|||||||||||||
Last modified 18-Nov-09