| Competition Entries 2008-09 | |||||||||||||
| Team | Open Singles | Sonny Willcox Silver Singles | Pairs Venues | Threes Venues | Woodsy Fours Venues | Denny Parrett Charity Knockout | |||||||
| Hurn | Mudeford | Con Club | NADS&S | E C | NADS&S | EC | NADS&S | ||||||
| AAA Cons | 1 | Neil Dunning | 5 | Phil England, Derek Lloyd, Douglas Miles, Ian Ellis, Stuart Myles | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 |
| Wessex PUCS | 11 | Chris Anderson, Glyn Buckley, Dave Fry, Dave Gurd, Ryan Ludlow, Lennon Moody, John Parrack, Allan Seaward, Lee Sheil, Daniel Turner, Matt Woodhouse | 0 | None | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| BBB Cons | 7 | Andy Bostock, Peter Brown, Dave Fenner, Martin Maidment, Peter Morris, Trevor Wanless, Paul Williams | 3 | Malcolm Coldman, Dick Parkhurst, Alan Vaughan | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 |
| East Christchurch B | 2 | Alan Gooch, Ian Roff | 7 | Alan Hodgkinson, Mike Lawrence, Garry Rendall, Neil Symes, Colin Valentine, Adam Woodland, Dan Woodland | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
| Hurn Bridge | 11 | Dave Atherton, Thomas Chant, Trevor Chant, Nigel Clarke, John Hampton, Gary Hayward, Martin Reeks, Nigel Samson, Mark Shutler, John Taylor, Lee Wakenshaw | 0 | None | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |
| Mudeford A | 4 | Andrew Browne, Darren Hadley, Gary Howlett, Martin Wood | 9 | Daryll Davies, Brian Frith, Daniel Howlett, Craig Jones, Alan Mills, Rob Peaty, Andy Ramsier, Luke Ramsier, Brett Wood | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 |
| Mudeford Anchors | 1 | Simon Richards | 6 | James Calder, Mark Calder, Andy Coy, Frank Miles, Lyn Miles, David Travers | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 2 |
| Mudeford B | 1 | James Arnold | 6 | Fred Benham, Ian Davis, Paul Davis, John Read, Nick Robinson, Chris Wilcox | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mudeford V2 | 1 | Daniel Walker | 3 | Paul Francis, Derek Sadler, Andre Treadwell | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| NADS&S +4 | 8 | Wayne Ashbee, Andrew Francis, Paul Cooke, Tony Galpin, Mark Hayward, John Lamb, Wendy Lamb, Mick Parkes | 1 | John Arnell | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| NADS&S D | 7 | Jason Cooke, Gary Noles, Dave Pidgley (jnr), Stephen Pidgley, Bob Sloane, John Taylor, Steve Wiseman | 6 | Gareth Clements, Matt Cooke, Lee David, Royston Doe, Dave Pidgley (snr), Olli Smith | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
| NADS&S Z | 10 | Alan Arnold, Tim Clothier, Kevin Day, Jack Drodge, Sid Hayes, Brian Smith, Martin Snelling, Mark Stapleton, Tony West, Lee Young | 1 | Julie Frampton | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
| Parley Sports | 0 | None | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB-TOTALS | 15 | 14 | 14 | 14 | 19 | 19 | 12 | 12 | |||||
| TOTALS | 64 | 47 | 57 | 38 | 24 | 25 | |||||||
| PLEASE NOTE THE FOLLOWING:
Rule C01 regarding eligibility of players (having played in Singles or Pairs from five matches) applies to all of these Competitions, with the exception of the Denny Parrett Charity Knockout. Any payments not received for Competition entries by the draw date (18th November 2008) will result in the players being omitted from the draw. Unrated players indicated by a are entered into the Sonny Willcox Silver Singles subject to an estimated rating. |
|||||||||||||
Last modified 14-Apr-09