| Match Card for - Parley Sports .v. BBB Cons, played on 02-Oct-2009 (scorecard received on 05-Oct-2009) | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Richard Williams | 82 | 0-2 | Mark Phillips | n/a |
| Singles #2 | Malcolm Plascott | 65E | 1-2 | Pete Brown | 110 |
| Singles #3 | Andy Bartlett | 88 | 2-0 | Richard Fenner | n/a |
| Singles #4 | Brian Green | 69 | 0-2 | Martin Maidment | 103 |
| Singles #5 | Mick Donohoe | 49E | 0-2 | Andy Bostock | 123 |
| Singles #6 | Jason Mann | 46E | 1-2 | Dick Parkhurst | 72E |
| Singles #7 | Paul Tester | 63E | 0-2 | Dave Fenner | 125 |
| Singles #8 | Ann Green | 37E | 0-2 | Mike Foster | n/a |
| Gallon | W | ||||
| Pairs #1 | Malcolm Plascott / Mick Donohoe | 0-1 | Martin Maidment / Mike Foster | ||
| Pairs #2 | Brian Green / Ann Green | 0-1 | Andy Bostock / Malc Coldman | ||
| Pairs #3 | Andy Bartlett / Jason Mann | 0-1 | Dave Fenner / Alan Vaughan | ||
| Pairs #4 | Richard Williams / Paul Tester | 0-1 | Mark Phillips / Trevor Wanless | ||
| Result | 1G-11 | ||||
| 180s | |||||
| Checkouts | Dave Fenner (60, 51, 40) 151 | ||||
| Legs | |||||
Last modified 05-Oct-09