| Match Card for - NADS&S Superstars .v. NADS&S Z, played on 23-Oct-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Alison Dibden | n/a | 1-2 | Martin Snelling | 129E |
| Singles #2 | Lee Young | 138E | 2-1 | Mark Stapleton | 116E |
| Singles #3 | Gary Hewitt | n/a | 0-2 | Tony West | 131E |
| Singles #4 | Michael Parkes | 145E | 2-1 | Tim Clothier | 130E |
| Singles #5 | Julie Frampton | 97E | 1-2 | Kevin Day | 149E |
| Singles #6 | Dave Millis | 128E | 0-2 | Brian Smith | 146E |
| Singles #7 | Matt Cooke | 69E | 2-1 | Alan Arnold | 110E |
| Singles #8 | John Taylor | 79E | 0-2 | Sid Hayes | 109E |
| Gallon | L | ||||
| Pairs #1 | Alison Dibden / Lee Young | 1-0 | Sid Hayes / Jordan Grimes | ||
| Pairs #2 | Michael Parkes / Julie Frampton | 1-0 | Tony West / Brian Smith | ||
| Pairs #3 | Dave Millis / Matt Cooke | 1-0 | Tim Clothier / Kevin Day | ||
| Pairs #4 | Gary Hewitt / John Taylor | 1-0 | Martin Snelling / Mark Stapleton | ||
| Result | 7-5G | ||||
| 180s | Mark Stapleton, Lee Young | ||||
| Checkouts | Alison Dibden (54, 48, 32) 134 | ||||
| Legs | Lee Young (140, 81, 100, 140, 40) 14 | ||||
Last modified 31-Oct-09