| Match Card for - Mudeford V2 Point 3 .v. NADS&S Superstars, played on 09-Oct-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Bob Luckwell | 76 | 1-2 | John Taylor | 79E |
| Singles #2 | Mark Worthy | 57E | 1-2 | Alison Dibden | 97 |
| Singles #3 | Bob Seymour | 80 | 0-2 | Gary Hewitt | n/a |
| Singles #4 | Steve Jurd | 62E | 0-2 | Lee Young | 138E |
| Singles #5 | Paul Francis | 88 | 0-2 | Michael Parkes | 145E |
| Singles #6 | Derek Sadler | 102 | 0-2 | Dave Millis | 128E |
| Singles #7 | Daniel Walker | 116 | 2-0 | James White | n/a |
| Singles #8 | Rob Baughan | 36E | 0-2 | Julie Frampton | 97E |
| Gallon | L | ||||
| Pairs #1 | Bob Luckwell / Steve Jurd | 1-0 | Alison Dibden / Julie Frampton | ||
| Pairs #2 | Mark Worthy / Bob Seymour | 1-0 | John Taylor / Harry Parkes | ||
| Pairs #3 | Derek Sadler / Daniel Walker | 0-1 | Lee Young / Michael Parkes | ||
| Pairs #4 | Paul Francis / Rob Baughan | 0-1 | Gary Hewitt / James White | ||
| Result | 3-9G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 01-Nov-09