| Match Card for - Mudeford V2 Point 3 .v. BBB Cons, played on 18-Sep-2009 (scorecard received on 22-Sep-2009) | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Bob Luckwell | 76 | 2-1 | Mark Phillips | n/a |
| Singles #2 | Steve Jurd | 62E | 0-2 | Pete Brown | 110 |
| Singles #3 | Daniel Walker | 116 | 2-0 | Trevor Wanless | 100 |
| Singles #4 | Paul Francis | 88 | 0-2 | Martin Maidment | 103 |
| Singles #5 | Mark Worthy | 57E | 2-0 | Richard Fenner | n/a |
| Singles #6 | Bob Seymour | 80 | 0-2 | Andy Bostock | 123 |
| Singles #7 | Donna Stevens | 55E | 0-2 | Dave Fenner | 125 |
| Singles #8 | Derek Sadler | 102 | 2-0 | Malc Coldman | 86E |
| Gallon | L | ||||
| Pairs #1 | Paul Francis / Bob Seymour | 0-1 | Mark Phillips / Dave Fenner | ||
| Pairs #2 | Bob Luckwell / Mark Worthy | 1-0 | Richard Fenner / Alan Vaughan | ||
| Pairs #3 | Steve Jurd / Donna Stevens | 0-1 | Pete Brown / Andy Bostock | ||
| Pairs #4 | Daniel Walker / Derek Sadler | 0-1 | Trevor Wanless / Martin Maidment | ||
| Result | 5-7G | ||||
| 180s | |||||
| Checkouts | Mark Worthy (20, 60, 22) 102 | ||||
| Legs | |||||
Last modified 23-Sep-09