| Match Card for - Hurn Bridge .v. Parley Sports, played on 25-Sep-2009 (scorecard received on 29-Sep-2009) | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | John Hampton | 112 | 2-0 | Richard Williams | 82 |
| Singles #2 | Martin Reeks | 139 | 2-0 | Scott Sherwood | n/a |
| Singles #3 | Thomas Chant | 120E | 2-0 | Jason Mann | 46E |
| Singles #4 | Kevin Penney | n/a | 2-0 | Andy Bartlett | 88 |
| Singles #5 | Andy Barnes | n/a | 2-0 | Brian Green | 69 |
| Singles #6 | Nigel Clarke | 86 | 1-2 | John Heenan | 32E |
| Singles #7 | Nigel Samson | 104 | 1-2 | John Wilkinson | 103 |
| Singles #8 | David Atherton | 107 | 2-0 | Paul Tester | 63E |
| Gallon | W | ||||
| Pairs #1 | Mark Shutler / Trevor Chant | 1-0 | Scott Sherwood / Jason Mann | ||
| Pairs #2 | Thomas Chant / Nigel Samson | 1-0 | Richard Williams / Brian Green | ||
| Pairs #3 | Kevin Penney / Andy Barnes | 1-0 | Andy Bartlett / John Wilkinson | ||
| Pairs #4 | John Hampton / Martin Reeks | 1-0 | John Heenan / Paul Tester | ||
| Result | 10G-2 | ||||
| 180s | Martin Reeks | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 30-Sep-09