| Match Card for - Hurn Bridge .v. Mudeford V2 Point 3, played on 11-Sep-2009 (scorecard received on 13-Sep-2009) | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | John Hampton | 112 | 2-0 | Mark Worthy | 57E |
| Singles #2 | Martin Reeks | 139 | 2-0 | Donna Stevens | 55E |
| Singles #3 | Thomas Chant | 120E | 2-0 | Steve Jurd | 62E |
| Singles #4 | Kevin Penney | n/a | 2-0 | Paul Francis | 88 |
| Singles #5 | Nigel Samson | 104 | 2-0 | Bob Luckwell | 76 |
| Singles #6 | Andy Barnes | n/a | 2-1 | Daniel Walker | 116 |
| Singles #7 | Mark Shutler | 104 | 1-2 | Derek Sadler | 102 |
| Singles #8 | David Atherton | 107 | 2-0 | Bob Blake | 101 |
| Gallon | W | ||||
| Pairs #1 | Kevin Penney / Nigel Clarke | 1-0 | Mark Worthy / Bob Luckwell | ||
| Pairs #2 | John Hampton / Martin Reeks | 1-0 | Steve Jurd / Paul Francis | ||
| Pairs #3 | Nigel Samson / David Atherton | 0-1 | Donna Stevens / Derek Sadler | ||
| Pairs #4 | Thomas Chant / Andy Barnes | 1-0 | Bob Blake / Daniel Walker | ||
| Result | 10G-2 | ||||
| 180s | |||||
| Checkouts | Andy Barnes 110 | ||||
| Legs | |||||
Last modified 13-Sep-09