| Match Card for - BBB Cons .v. Wessex PUCS, played on 09-Oct-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Mark Phillips | n/a | 0-2 | Matt Woodhouse | 138E |
| Singles #2 | Pete Brown | 110 | 2-1 | Daniel Turner | 102E |
| Singles #3 | Dick Parkhurst | 72E | 2-1 | Allan Seaward | 76E |
| Singles #4 | Richard Fenner | 74 | 0-2 | John Parrack | 124E |
| Singles #5 | Malc Coldman | 86E | 0-2 | Lennon Moody | n/a |
| Singles #6 | Andy Bostock | 123 | 2-1 | Dave Fry | 107E |
| Singles #7 | Dave Fenner | 125 | 0-2 | Chris Anderson | 116E |
| Singles #8 | Martin Maidment | 103 | 2-1 | Glyn Buckley | 113E |
| Gallon | L | ||||
| Pairs #1 | Mark Phillips / Pete Brown | 1-0 | Matt Woodhouse / Daniel Turner | ||
| Pairs #2 | Dick Parkhurst / Martin Maidment | 0-1 | John Parrack / Dave Fry | ||
| Pairs #3 | Richard Fenner / Andy Bostock | 1-0 | Allan Seaward / Lennon Moody | ||
| Pairs #4 | Malc Coldman / Dave Fenner | 0-1 | Chris Anderson / Glyn Buckley | ||
| Result | 6-6G | ||||
| 180s | Pete Brown, Matt Woodhouse | ||||
| Checkouts | Matt Woodhouse 119 | ||||
| Legs | |||||
Last modified 12-Oct-09