| MATCH STATISTICS FOR BRETT WOOD | |||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford A | 44E | 44 | |||||||||
| SINGLES RESULTS FOR BRETT WOOD | ||||||||
| Date | Opponent | Res | Order | Average | OppAvg | Rating | OppRat | Match Rat |
| 05/09/2008 | Mark Calder | L | 7 | n/a | n/a | 44 | 74 | 24 |
| 12/09/2008 | Andy Miller | L | 3 | n/a | n/a | 44 | 59 | 9 |
| 19/09/2008 | Norman Perry | L | 4 | n/a | n/a | 44 | 103 | 44 cap |
| 10/10/2008 | Tim Clothier | L | 6 | n/a | n/a | 44 | n/a | n/a |
| 24/10/2008 | Paul Tester | W | 6 | n/a | n/a | 44 | 53 | 103 |
| 31/10/2008 | Peter Morris | L | 7 | n/a | n/a | 44 | 118 | 44 cap |
| 07/11/2008 | Bob Seymour | L | 7 | n/a | n/a | 44 | 79 | 29 |
| 28/11/2008 | Allan Seaward | W | 8 | n/a | n/a | 44 | n/a | n/a |
| 05/12/2008 | Mark Hayward | L | 7 | n/a | n/a | 44 | 126 | 44 cap |
| 12/12/2008 | Colin Shaw | W | 8 | n/a | 12.24 | 44 | 53 | 103 |
| 02/01/2009 | Michael Walton | L | 5 | n/a | n/a | 44 | 111 | 44 cap |
| 09/01/2009 | James Calder | W | 6 | n/a | n/a | 44 | 41 | 91 |
| 23/01/2009 | John Read | W | 8 | n/a | n/a | 44 | 46 | 96 |
| 30/01/2009 | Trevor Chant | L | 4 | n/a | n/a | 44 | 150 | 44 cap |
| 13/02/2009 | Olli Smith | L | 6 | n/a | n/a | 44 | 96 | 44 cap |
| 20/02/2009 | Julie Frampton | L | 8 | n/a | n/a | 44 | 94 | 44 |
| 27/02/2009 | Andy Bartlett | W | 4 | n/a | n/a | 44 | 91 | 141 |
| 13/03/2009 | Peter Morris | L | 4 | n/a | n/a | 44 | 118 | 44 cap |
| 20/03/2009 | Daniel Walker | L | 6 | n/a | n/a | 44 | 113 | 44 cap |
| 03/04/2009 | Paul Francis | L | 0 | n/a | n/a | 44 | 86 | 36 |
| 24/04/2009 | Glyn Buckley | L | 4 | n/a | n/a | 44 | 111 | 44 cap |
| 08/05/2009 | John Lamb | W | 6 | n/a | n/a | 44 | 108 | 158 |
| 15/05/2009 | Alan Hodgkinson | L | 6 | n/a | 19.19 | 44 | 85 | 35 |
Last modified 02-Jul-09