| TEAM DETAILS FOR MUDEFORD B | |
| Captain | Vice-Captain |
| Ian Davis | Paul Groves |
| TEAM MVP SHEET FOR MUDEFORD B | |||||||||||
| Player | JNR/CTY? | Singles Rating | Rat Upset W | Rat Upset L | Avg Opp Rat | Singles Pld | Singles Won | Pairs Pld | Pairs Won | 180s | MVP |
| James Arnold | 6 | 1 | 100.44 | 19 | 14 | 19 | 10 | 1 | 24 | ||
| Paul Davis | 86 | 6 | 1 | 97.06 | 20 | 11 | 20 | 7 | 18 | ||
| Steve Sloper | 84E | 3 | 1 | 98.45 | 21 | 9 | 20 | 8 | 17 | ||
| Tony Wilkin | 87 | 1 | 6 | 88.20 | 17 | 6 | 17 | 10 | 1 | 16 | |
| Paul Groves | 122 | 0 | 3 | 79.73 | 13 | 8 | 11 | 5 | 1 | 13 | |
| Norman Perry | 115E | 0 | 5 | 86.42 | 13 | 6 | 6 | 4 | 10 | ||
| Fred Benham | 81E | 2 | 6 | 88.53 | 16 | 4 | 13 | 5 | 1 | 9 | |
| Gary Rafferty | 61 | 2 | 1 | 91.64 | 14 | 3 | 14 | 2 | 1 | 5 | |
| Ian Davis | 72 | 0 | 0 | 121.00 | 1 | 0 | 10 | 4 | 4 | ||
| John Read | 43E | 2 | 0 | 105.09 | 11 | 2 | 12 | 1 | 3 | ||
| Nick Robinson | 63 | 2 | 0 | 114.00 | 11 | 2 | 9 | 1 | 3 | ||
| Chris Wilcox | 71 | 0 | 0 | 110.67 | 7 | 0 | 8 | 3 | 3 | ||
| Matt Copley | 0 | 0 | 120.00 | 3 | 0 | 6 | 2 | 2 | |||
| Duncan Francis | 54E | 0 | 0 | 121.00 | 1 | 0 | 1 | 0 | 0 | ||
| Gordon Wallace | 54E | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD B | |||
| Date | Opponents | H/A | Result |
| 07/09/2007 | Parley Sports | H | 12G-0 |
| 14/09/2007 | Mudeford V2 | A | 6G-6 |
| 21/09/2007 | NADS&S D | H | 6-6G |
| 28/09/2007 | AAA Cons | A | 7G-5 |
| 05/10/2007 | NADS&S +4 | H | 1-11G |
| 12/10/2007 | Mudeford A | A | 5G-7 |
| 26/10/2007 | East Christchurch B | H | 5G-7 |
| 02/11/2007 | NADS&S Z | H | 2-10G |
| 09/11/2007 | Hurn Bridge | A | 4G-8 |
| 23/11/2007 | BBB Cons | H | 3-9G |
| 30/11/2007 | Mudeford Anchors | A | 7-5G |
| 07/12/2007 | Parley Sports | A | 8-4G |
| 14/12/2007 | Mudeford V2 | H | 9G-3 |
| 04/01/2008 | NADS&S D | A | 1-11G |
| 11/01/2008 | AAA Cons | H | 7G-5 |
| 25/01/2008 | NADS&S +4 | A | 3-9G |
| 01/02/2008 | Mudeford A | H | 5-7G |
| 15/02/2008 | East Christchurch B | A | 6G-6 |
| 22/02/2008 | NADS&S Z | A | 1G-11 |
| 29/02/2008 | Hurn Bridge | H | 3G-9 |
| 14/03/2008 | BBB Cons | A | 1-11G |
| 28/03/2008 | Mudeford Anchors | H | 8G-4 |
| TEAM HONOURS FOR MUDEFORD B | |||
| Season | Competition | Honour | Comment |
| 1999/00 | John Ramsier Eights | Runner-Up | |
| 2004/05 | League | Wooden Spoon | |
| 2006/07 | League | Wooden Spoon | |
Last modified 19-May-08