| MATCH STATISTICS FOR MARTIN REEKS | ||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Hurn Bridge | 136E | 136 | 133 | 139U | 139 | 113 | ||||
| SINGLES RESULTS FOR MARTIN REEKS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2007 | Trevor Herbert | W | 1 | 136 | 52 | 136 cap |
| 14/09/2007 | Richard Williams | W | 1 | 136 | 79 | 136 cap |
| 21/09/2007 | Bob Blake | W | 1 | 136 | 117 | 167 |
| 28/09/2007 | Dave Pidgley Snr | W | 1 | 136 | 78 | 136 cap |
| 05/10/2007 | Douglas Miles | W | 1 | 136 | n/a | n/a |
| 12/10/2007 | Andrew Francis | W | 1 | 136 | 112 | 162 |
| 26/10/2007 | Brett Wood | W | 1 | 136 | n/a | n/a |
| 02/11/2007 | Alan Gooch | W | 1 | 136 | 110 | 160 |
| 09/11/2007 | Gary Rafferty | W | 1 | 136 | 61 | 136 cap |
| 23/11/2007 | Brian Smith | L | 1 | 136 | 148 | 98 |
| 30/11/2007 | Andy Cross | W | 2 | 136 | 106 | 156 |
| 07/12/2007 | Andy Coy | W | 1 | 136 | 85 | 136 cap |
| 14/12/2007 | Richard Williams | W | 1 | 136 | 79 | 136 cap |
| 04/01/2008 | Bob Luckwell | W | 1 | 136 | 77 | 136 cap |
| 11/01/2008 | Bob Sloane | W | 1 | 136 | 111 | 161 |
| 25/01/2008 | Ian Ellis | W | 1 | 136 | 78 | 136 cap |
| 01/02/2008 | Dave Millis | W | 2 | 136 | 122 | 172 |
| 15/02/2008 | Darren Hadley | W | 2 | 136 | 103 | 153 |
| 22/02/2008 | Alan Gooch | W | 1 | 136 | 110 | 160 |
| 29/02/2008 | James Arnold | L | 2 | 136 | 115 | 65 |
| 14/03/2008 | Brian Smith | L | 1 | 136 | 148 | 98 |
| 28/03/2008 | Albert Cooper | W | 1 | 136 | 92 | 142 |
| PLAYING HONOURS FOR MARTIN REEKS | |||
| Season | Competition | Honour | Comment/Partner |
| 2005/06 | 180 Champion | Winner | with seven 180s |
| 2005/06 | Denny Parrett Charity Knockout | Winner | with Trevor Chant, Nigel Samson and Nigel Clarke |
| 2006/07 | Blind Pairs | Runner-Up | with Dick Parkhurst |
| 2006/07 | Denny Parrett Charity Knockout | Winner | with Trevor Chant, Nigel Samson and Nigel Clarke |
| 2006/07 | Open Singles KO | Runner-Up | |
| 2007/08 | Pairs Knockout | Semi-Finalist | with John Hampton |
| 2007/08 | Threes Knockout | Winner | with John Hampton and Nigel Samson |
Last modified 19-May-08