| MATCH STATISTICS FOR WAYNE ASHBEE | ||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S +4 | 120E | 114 | 124U | 124U | 124U | 124 | 125 | 124 | 140 | 138 |
| SINGLES RESULTS FOR WAYNE ASHBEE | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2007 | Andy Miller | W | 3 | 120 | n/a | n/a |
| 14/09/2007 | Martin Snelling | L | 3 | 120 | n/a | n/a |
| 21/09/2007 | Brett Wood | W | 5 | 120 | n/a | n/a |
| 28/09/2007 | Ian Elliott | W | 4 | 120 | 49 | 120 cap |
| 05/10/2007 | John Read | W | 5 | 120 | 43 | 120 cap |
| 12/10/2007 | John Hampton | W | 4 | 120 | 105 | 155 |
| 26/10/2007 | Peter Brown | W | 5 | 120 | 91 | 141 |
| 02/11/2007 | Mark Calder | W | 4 | 120 | 71 | 121 |
| 09/11/2007 | Eric Lann | W | 4 | 120 | n/a | n/a |
| 23/11/2007 | Steve Jurd | W | 4 | 120 | 70 | 120 |
| 30/11/2007 | Steve Wiseman | W | 4 | 120 | 112 | 162 |
| 07/12/2007 | Andy Miller | W | 4 | 120 | 49 | 120 cap |
| 14/12/2007 | Alan Arnold | W | 6 | 120 | 123 | 173 |
| 04/01/2008 | Luke Ramsier | W | 4 | 120 | 67 | 120 cap |
| 11/01/2008 | Adam Woodland | W | 4 | 120 | 66 | 120 cap |
| 25/01/2008 | Nick Robinson | W | 4 | 120 | 63 | 120 cap |
| 01/02/2008 | Nigel Clarke | W | 6 | 120 | 99 | 149 |
| 15/02/2008 | Martin Maidment | W | 4 | 120 | 118 | 168 |
| 22/02/2008 | James Calder | W | 3 | 120 | 43 | 120 cap |
| 29/02/2008 | John Wilkinson | W | 4 | 120 | 105 | 155 |
| 14/03/2008 | Paul Francis | W | 3 | 120 | 77 | 127 |
| 28/03/2008 | Steve Wiseman | L | 5 | 120 | 112 | 62 |
| 11/04/2008 | Dave Millis | L | 0 | 120 | 124 | 74 |
| PLAYING HONOURS FOR WAYNE ASHBEE | |||
| Season | Competition | Honour | Comment/Partner |
| 1998/99 | Denny Parrett Charity Knockout | Runner-Up | with Paul Cooke, Pip Cooke and Chris Page |
| 1998/99 | Fours Knockout | Winner | with Paul Cooke, Pip Cooke and Chris Page |
| 1999/00 | Threes Knockout | Runner-Up | with Pip Cooke and Mark Hayward |
| 2001/02 | Denny Parrett Charity Knockout | Winner | with Pip Cooke, Mick Parkes and Bob Newman |
| 2001/02 | Fours Knockout | Winner | with Pip Cooke, Mick Parkes and Mark Hayward |
| 2001/02 | Pairs Knockout | Semi-Finalist | with Pip Cooke |
| 2001/02 | Threes Knockout | Winner | with Pip Cooke and Mick Parkes |
| 2002/03 | Denny Parrett Charity Knockout | Runner-Up | with Pip Cooke, Mark Hayward and Mick Parkes |
| 2006/07 | Threes Knockout | Winner | with Mark Hayward and Andrew Browne |
Last modified 19-May-08