| Match Card for - BBB Cons .v. NADS&S +4, played on 26-Oct-2007 | |||
| # | Home | Score | Away |
| Singles #1 | Albert Cooper | L | Andrew Francis |
| Singles #2 | Paul Williams | L | Dave Millis |
| Singles #3 | Dale Simpson | W | Paul Cooke |
| Singles #4 | David Fenner | L | Mick Parkes |
| Singles #5 | Peter Brown | L | Wayne Ashbee |
| Singles #6 | Andy Bostock | L | Mark Hayward |
| Singles #7 | Martin Maidment | L | Roy Francis |
| Singles #8 | Trevor Wanless | L | John Lamb |
| Gallon | L | ||
| Pairs #1 | Andy Cross / Dick Parkhurst | L | Wayne Ashbee / Mark Hayward |
| Pairs #2 | Alan Vaughan / David Fenner | W | Paul Cooke / Andrew Browne |
| Pairs #3 | Dale Simpson / Peter Brown | L | Andrew Francis / Mick Parkes |
| Pairs #4 | Paul Williams / Andy Bostock | W | Dave Millis / John Lamb |
| Result | 3-9G | ||
| 180s | Dave Millis | ||
| Checkouts | |||
| Legs | |||
Last modified 30-Oct-07