| TEAM DETAILS FOR - NADS&S D | |
| Captain | Vice-Captain |
| Olli Smith | Lee David |
| TEAM MVP SHEET - NADS&S D | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Dave Pidgley | 112E | 15 (9/6) | 11 | 73.33% | 15 (9/6) | 11 | 73.33% | 22 | |
| Gary Noles | 100 | 16 (9/7) | 13 | 81.25% | 16 (9/7) | 9 | 56.25% | 22 | |
| Bob Sloane | 111 | 15 (8/7) | 11 | 73.33% | 14 (8/6) | 10 | 71.42% | 21 | |
| Jim Sloane | 131 | 14 (8/6) | 6 | 42.85% | 14 (8/6) | 12 | 85.71% | 18 | |
| Royston Doe | 77 | 15 (9/6) | 9 | 60.00% | 12 (7/5) | 6 | 50.00% | 15 | |
| Olli Smith | 94 | 12 (7/5) | 6 | 50.00% | 11 (7/4) | 6 | 54.54% | 12 | |
| Dave Pidgley Snr | 77E | 14 (8/6) | 6 | 42.85% | 10 (5/5) | 4 | 40.00% | 10 | |
| Kevin Mayne | 76 | 8 (5/3) | 3 | 37.50% | 11 (6/5) | 5 | 45.45% | 8 | |
| Lee Young | SL | 134E | 4 (2/2) | 4 | 100.00% | 4 (2/2) | 3 | 75.00% | 7 |
| Lee David | 64E | 5 (3/2) | 2 | 40.00% | 9 (5/4) | 4 | 44.44% | 6 | |
| John Taylor | 63 | 9 (3/6) | 2 | 22.22% | 9 (5/4) | 3 | 33.33% | 5 | |
| Ben Sivell | 83 | 1 (1/0) | 0 | 0.00% | 3 (1/2) | 1 | 33.33% | 1 | |
| Robert Smith | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
| Chris Adkin | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
Last modified 12-Jun-07