TEAM DETAILS FOR - Mudeford A
Captain Vice-Captain
Martin Wood Andy Ramsier

TEAM MVP SHEET - Mudeford A
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Gary Howlett 157 14 (7/7) 13 92.85% 15 (7/8) 11 73.33% 24
Martin Wood 130 18 (9/9) 12 66.66% 16 (7/9) 11 68.75% 23
Darren Hadley 93 17 (9/8) 13 76.47% 16 (8/8) 6 37.50% 19
Steve Wort 131E 12 (6/6) 8 66.66% 9 (4/5) 7 77.77% 15
Kevin Wort 106E 12 (7/5) 8 66.66% 11 (7/4) 6 54.54% 14
Craig Jones 80 17 (8/9) 5 29.41% 14 (8/6) 8 57.14% 13
Robert Peaty 72E 13 (7/6) 5 38.46% 14 (7/7) 4 28.57% 9
Brian Frith 82E 3 (1/2) 2 66.66% 8 (3/5) 5 62.50% 7
Luke Ramsier 68E 14 (7/7) 3 21.42% 10 (3/7) 4 40.00% 7
Matt Cooke 63E 10 (5/5) 2 20.00% 8 (4/4) 3 37.50% 5
Peter Nightingale 87E 3 (1/2) 3 100.00% 1 (0/1) 1 100.00% 4
Alan Mills 61E 6 (2/4) 0 0.00% 10 (6/4) 4 40.00% 4
Andy Ramsier 76E 2 (1/1) 1 50.00% 10 (6/4) 2 20.00% 3
Matt Ramsier 116 1 (0/1) 1 100.00% 0 (0/0) 0 n/a 1
Mick Wood 87E 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Kevin Davies 74E 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07