| Match Card for - BBB Cons .v. NADS&S +4, played on 13-Oct-2006 | |||
| # | Home | Score | Away |
| Singles #1 | Martin Maidment | L | Andrew Francis |
| Singles #2 | Peter Brown | L | Jason Parkes |
| Singles #3 | Peter Morris | W | Andrew Browne |
| Singles #4 | Albert Cooper | W | Paul Cooke |
| Singles #5 | David Fenner | W | Wayne Ashbee |
| Singles #6 | Andy Bostock | L | Roy Francis |
| Singles #7 | Trevor Wanless | L | Mark Hayward |
| Singles #8 | Steve Wiseman | W | John Lamb |
| Gallon | L | ||
| Pairs #1 | Steve Wiseman / Peter Wiseman | L | Wayne Ashbee / Mark Hayward |
| Pairs #2 | Martin Maidment / Andy Bostock | L | Jason Parkes / Andrew Browne |
| Pairs #3 | Peter Morris / David Fenner | W | Paul Cooke / John Lamb |
| Pairs #4 | Albert Cooper / Malcolm Coldman | L | Andrew Francis / Roy Francis |
| Result | 5-7G | ||
| 180s | Andrew Francis | ||
| Checkouts | David Fenner (60, 42, 40) 142 | ||
| Legs | |||
Last modified 17-Oct-06