| MATCH STATISTICS FOR MARTIN WOOD | ||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford A | 121 | 128 | 126 | 109 | 107 | 74 | ||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 09/09/2005 | Roly Lester | W | 5 | 121 | n/a | n/a |
| 16/09/2005 | Daniel Walker | W | 5 | 121 | 91 | 141 |
| 23/09/2005 | Paul Davis | W | 3 | 121 | 104 | 154 |
| 30/09/2005 | Gordon Bastable | W | 8 | 121 | 91 | 141 |
| 07/10/2005 | Nigel Samson | W | 2 | 121 | 98 | 148 |
| 14/10/2005 | Mick Parkes | W | 3 | 121 | 138 | 188 |
| 28/10/2005 | Mark Worthy | W | 4 | 121 | 74 | 124 |
| 04/11/2005 | Colin Sloper | W | 2 | 121 | 76 | 126 |
| 11/11/2005 | Steve Wiseman | W | 4 | 121 | 120 | 170 |
| 25/11/2005 | Shane Abbott | W | 5 | 121 | 94 | 144 |
| 02/12/2005 | Chris Bugler | W | 3 | 121 | 52 | 121 cap |
| 09/12/2005 | Ian Maidment | L | 5 | 121 | 54 | 4 |
| 16/12/2005 | Olli Smith | W | 0 | 121 | 99 | 149 |
| 16/12/2005 | Trevor Wanless | W | 0 | 121 | 98 | 148 |
| 06/01/2006 | Steve Laurie | W | 4 | 121 | 95 | 145 |
| 13/01/2006 | Mark Hayward | W | 4 | 121 | 132 | 182 |
| 20/01/2006 | Neil Dunning | W | 4 | 121 | 112 | 162 |
| 03/02/2006 | Ian Starks | W | 3 | 121 | 112 | 162 |
| 24/02/2006 | Bob Blake | W | 4 | 121 | 112 | 162 |
| 03/03/2006 | Jim Sloane | L | 4 | 121 | 124 | 74 |
| 17/03/2006 | Steve Wiseman | W | 4 | 121 | 120 | 170 |
| 24/03/2006 | Jon Sharkey | W | 4 | 121 | 46 | 121 cap |
| 31/03/2006 | Roy Francis | L | 0 | 121 | 162 | 112 |
Last modified 12-Jun-07