MATCH STATISTICS FOR PETER MORRIS
Team 3Yr Avg Rating Latest Rat 0405 Rat 0304 Rat 0203 Rat 0102 Rat 0001 Rat 9900
BBB Cons 124 125 124 124

SINGLES RESULTS
Date Opponent Res Order Rating OppRat Match Rat
09/09/2005 Bob Sloane L 1 124 112 62
16/09/2005 Trevor Chant L 1 124 134 84
23/09/2005 Paul Cooke L 2 124 138 88
07/10/2005 Brian McKenna W 2 124 70 124 cap
14/10/2005 Dave Pidgley W 3 124 112 162
21/10/2005 Darren Groves W 4 124 64 124 cap
28/10/2005 Mike Pearce W 3 124 70 124 cap
04/11/2005 Andy Bartlett L 2 124 61 11
11/11/2005 Matt Ramsier W 3 124 116 166
25/11/2005 Steve Laurie W 4 124 95 145
02/12/2005 Gordon Bastable W 5 124 91 141
09/12/2005 Mark Shutler W 5 124 101 151
06/01/2006 Mick Parkes L 3 124 138 88
20/01/2006 Bob Blake L 4 124 112 62
03/02/2006 Jim Sloane L 5 124 124 74
24/02/2006 Alan Gooch W 1 124 110 160
03/03/2006 Andy Bartlett L 4 124 82 32
17/03/2006 Matt Ramsier L 3 124 116 66
24/03/2006 Gordon Wallace W 4 124 54 124 cap
31/03/2006 Trevor Chant L 0 124 134 84

PAIRS RESULTS
Date Parter Opponent #1 Opponent #2 Result Order
16/09/2005 David Fenner Trevor Chant Mark Shutler W 3
23/09/2005 Andy Bostock Mick Parkes Andrew Francis L 2
14/10/2005 Steve Wiseman Royston Doe John Taylor W 4
21/10/2005 Steve Wiseman Andy Coy Daniel Walker W 2
04/11/2005 David Fenner Ian Stewart Andy Bartlett W 1
11/11/2005 David Fenner Craig Jones Steve Wort W 3
25/11/2005 David Fenner Paul Groves Gerry Saunders W 1
09/12/2005 Albert Cooper Derek Lloyd Michael Walton W 3
24/02/2006 Dick Parkhurst Alan Hodgkinson Phil Sharkey W 1
03/03/2006 Martin Maidment John Wilkinson Mick Wearden W 4
10/03/2006 Dick Parkhurst Andrew Browne Bob Sloane W 0
10/03/2006 Dick Parkhurst Jim Campbell Neil Dunning W 0
10/03/2006 Dick Parkhurst Royston Doe Ben Sivell W 0

Last modified 12-Jun-07