| Match Card for - BBB Cons .v. NADS&S +4, played on 06-Jan-2006 | |||
| # | Home | Score | Away |
| Singles #1 | Martin Maidment | L | Andrew Francis |
| Singles #2 | Trevor Wanless | L | Martin Ford |
| Singles #3 | Peter Morris | L | Mick Parkes |
| Singles #4 | Peter Brown | L | Paul Cooke |
| Singles #5 | Steve Wiseman | L | Roy Francis |
| Singles #6 | David Fenner | W | Tony Lamb |
| Singles #7 | Andy Bostock | L | John Lamb |
| Singles #8 | Albert Cooper | W | Nick Walton |
| Gallon | L | ||
| Pairs #1 | Trevor Wanless / David Fenner | L | Andrew Francis / Paul Cooke |
| Pairs #2 | Steve Wiseman / Albert Cooper | W | Mick Parkes / Tony Lamb |
| Pairs #3 | Peter Brown / Peter Wiseman | L | Martin Ford / Nick Walton |
| Pairs #4 | Martin Maidment / Malcolm Coldman | L | Roy Francis / John Lamb |
| Result | 3-9G | ||
| 180s | John Lamb | ||
| Checkouts | |||
| Legs | |||
Last modified 09-Jan-06