| TEAM DETAILS FOR - AAA Cons | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - AAA Cons | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Michael Walton | 136 | 22 (11/11) | 15 | 68.18% | 17 (8/9) | 12 | 70.58% | 27 | |
| Mark Shutler | 95 | 19 (9/10) | 14 | 73.68% | 17 (8/9) | 13 | 76.47% | 27 | |
| Phill House | 110 | 21 (10/11) | 13 | 61.90% | 17 (9/8) | 12 | 70.58% | 25 | |
| Trevor Chant | SL | 132E | 16 (8/8) | 14 | 87.50% | 15 (8/7) | 11 | 73.33% | 25 |
| Nigel Samson | 20 (10/10) | 11 | 55.00% | 18 (9/9) | 13 | 72.22% | 24 | ||
| David Atherton | 115 | 21 (11/10) | 12 | 57.14% | 20 (10/10) | 11 | 55.00% | 23 | |
| Neil Dunning | 109 | 17 (11/6) | 10 | 58.82% | 15 (9/6) | 11 | 73.33% | 21 | |
| Paul Williams | 104E | 21 (11/10) | 13 | 61.90% | 17 (9/8) | 5 | 29.41% | 18 | |
| Stuart Myles | 54 | 9 (4/5) | 1 | 11.11% | 17 (8/9) | 6 | 35.29% | 7 | |
| Adam House | 85E | 7 (3/4) | 2 | 28.57% | 11 (6/5) | 5 | 45.45% | 7 | |
| Bob Wall | 0 (0/0) | 0 | n/a | 5 (2/3) | 2 | 40.00% | 2 | ||
| Matt Sparshot | 0 (0/0) | 0 | n/a | 3 (2/1) | 1 | 33.33% | 1 | ||
| Grahame Noyes | 106E | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
Last modified 12-Jun-07