| MATCH STATISTICS FOR ANDREW BROWNE | |||||||
| Team | 3Yr Avg Rating | Latest | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S C | 124 | 124 | 114 | 136 | 138 | 140 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 17/09/2004 | Mark Calder | W | 2 | n/a | n/a | n/a |
| 24/09/2004 | Andy Bostock | W | 6 | n/a | n/a | n/a |
| 01/10/2004 | Paul Vivian | W | 7 | n/a | n/a | n/a |
| 08/10/2004 | Paul Francis | W | 5 | n/a | n/a | n/a |
| 15/10/2004 | Karl Parker | L | 6 | n/a | n/a | n/a |
| 29/10/2004 | Brian Frith | W | 6 | n/a | n/a | n/a |
| 05/11/2004 | Neil Haskell | W | 5 | n/a | n/a | n/a |
| 12/11/2004 | Olli Smith | W | 5 | n/a | n/a | n/a |
| 26/11/2004 | Alan Hodgkinson | W | 5 | n/a | n/a | n/a |
| 03/12/2004 | Steve Laurie | W | 4 | n/a | n/a | n/a |
| 10/12/2004 | Mal Adey | L | 4 | n/a | n/a | n/a |
| 17/12/2004 | Roy Francis | L | 6 | n/a | n/a | n/a |
| 07/01/2005 | Garry Selby | W | 7 | n/a | n/a | n/a |
| 14/01/2005 | Mark Worthy | W | 6 | n/a | n/a | n/a |
| 28/01/2005 | Nick Flower | W | 4 | n/a | n/a | n/a |
| 04/02/2005 | Phill House | W | 2 | n/a | n/a | n/a |
| 18/02/2005 | Alan Mills | W | 7 | n/a | n/a | n/a |
| 11/03/2005 | John Taylor | W | 3 | n/a | n/a | n/a |
| 01/04/2005 | Alan Gooch | L | 4 | n/a | n/a | n/a |
| 08/04/2005 | Grant Newbury | W | 0 | n/a | n/a | n/a |
| 08/04/2005 | Derek Blandford | W | 0 | n/a | n/a | n/a |
| 08/04/2005 | Paul Cooke | W | 0 | n/a | n/a | n/a |
| 08/04/2005 | Gary Howlett | L | 0 | n/a | n/a | n/a |
| 15/04/2005 | Paul Davis | W | 5 | n/a | n/a | n/a |
Last modified 12-Jun-07