| MATCH STATISTICS FOR MARTIN WOOD | |||||||
| Team | 3Yr Avg Rating | Latest | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford A | 114 | 126 | 109 | 107 | 74 | ||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 17/09/2004 | Mark Shutler | W | 3 | n/a | n/a | n/a |
| 24/09/2004 | Daniel Walker | W | 3 | n/a | n/a | n/a |
| 01/10/2004 | Chris Pugh | W | 3 | n/a | n/a | n/a |
| 08/10/2004 | John Taylor | W | 3 | n/a | n/a | n/a |
| 15/10/2004 | Alan Gooch | W | 2 | n/a | n/a | n/a |
| 22/10/2004 | Duncan Francis | W | 3 | n/a | n/a | n/a |
| 29/10/2004 | Bob Sloane | W | 2 | n/a | n/a | n/a |
| 05/11/2004 | Paul Cooke | L | 4 | n/a | n/a | n/a |
| 12/11/2004 | Tim Vivian | L | 3 | n/a | n/a | n/a |
| 26/11/2004 | Chris Styles | W | 4 | n/a | n/a | n/a |
| 03/12/2004 | Steve Farr | W | 5 | n/a | n/a | n/a |
| 10/12/2004 | Nigel Samson | W | 2 | n/a | n/a | n/a |
| 17/12/2004 | Mark Calder | W | 2 | n/a | n/a | n/a |
| 07/01/2005 | Neil Haskell | W | 3 | n/a | n/a | n/a |
| 14/01/2005 | Mike Etheridge | L | 3 | n/a | n/a | n/a |
| 28/01/2005 | Jim Campbell | L | 4 | n/a | n/a | n/a |
| 04/02/2005 | Ian Davis | W | 2 | n/a | n/a | n/a |
| 18/02/2005 | Steve Winslett | W | 2 | n/a | n/a | n/a |
| 25/02/2005 | Derek Blandford | W | 2 | n/a | n/a | n/a |
| 11/03/2005 | Jamie David | W | 3 | n/a | n/a | n/a |
| 01/04/2005 | Derek Sadler | W | 3 | n/a | n/a | n/a |
| 08/04/2005 | Alan Gooch | W | 0 | n/a | n/a | n/a |
| 08/04/2005 | Bob Sloane | W | 0 | n/a | n/a | n/a |
| 08/04/2005 | Gary Howlett | L | 0 | n/a | n/a | n/a |
| 15/04/2005 | Terry Allibone | W | 4 | n/a | n/a | n/a |
Last modified 12-Jun-07