| MATCH STATISTICS FOR PHILL HOUSE | |||||||
| Team | 3Yr Avg Rating | Latest | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| AAA Cons | 110 | 114 | 121 | 96 | 102 | 87 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 17/09/2004 | Steve Wood | L | 2 | n/a | n/a | n/a |
| 01/10/2004 | Colin Sloper | W | 1 | n/a | n/a | n/a |
| 08/10/2004 | Shane Abbott | W | 4 | n/a | n/a | n/a |
| 15/10/2004 | Terry Davies | W | 1 | n/a | n/a | n/a |
| 22/10/2004 | Jim Sloane | L | 3 | n/a | n/a | n/a |
| 29/10/2004 | Trevor Wanless | L | 3 | n/a | n/a | n/a |
| 05/11/2004 | Chris Page | L | 2 | n/a | n/a | n/a |
| 12/11/2004 | Derek Sadler | W | 1 | n/a | n/a | n/a |
| 19/11/2004 | Gordon Bastable | L | 0 | n/a | n/a | n/a |
| 26/11/2004 | Steve Farr | L | 7 | n/a | n/a | n/a |
| 03/12/2004 | Andy Coy | W | 1 | n/a | n/a | n/a |
| 10/12/2004 | Craig Jones | W | 1 | n/a | n/a | n/a |
| 17/12/2004 | Frank Farrington | W | 1 | n/a | n/a | n/a |
| 07/01/2005 | Ben Sivell | W | 3 | n/a | n/a | n/a |
| 14/01/2005 | Jon Sharkey | W | 2 | n/a | n/a | n/a |
| 28/01/2005 | Paul Davis | W | 3 | n/a | n/a | n/a |
| 04/02/2005 | Andrew Browne | L | 2 | n/a | n/a | n/a |
| 18/02/2005 | Martin Maidment | L | 1 | n/a | n/a | n/a |
| 25/02/2005 | Tim Vivian | W | 3 | n/a | n/a | n/a |
| 11/03/2005 | Bob Luckwell | W | 2 | n/a | n/a | n/a |
| 01/04/2005 | Wally Church | W | 1 | n/a | n/a | n/a |
| 15/04/2005 | Andy Coy | L | 4 | n/a | n/a | n/a |
Last modified 12-Jun-07