LEAGUE ARCHIVE - 2002-03
To conserve webspace, the fully accessible files for this season have been archived. They can be uploaded from here

LEAGUE TABLE ARCHIVE - 2002-03
Pos Team Pld Won Drw Lst Pts Gall Most Singles Wins
1 NADS&S Z 28 24 3 1 51 26 27 - Pip Cooke
2 NADS&S B 28 24 1 3 49 22 22 - Chris Page
3 Highcliffe 28 22 3 3 47 21 22 - Karl Parker
4 AAA Cons 28 19 3 6 41 14 20 - Michael Walton
5 Mudeford A 28 15 5 8 35 16 23 - Gary Howlett
NADS&S C 28 16 3 9 35 14 21 - Garry Selby
7 RB Legion B 28 15 3 10 33 10 20 - Peter Morris
8 BAE Z 28 12 6 10 30 11 18 - Martin Reeks
9 Mudeford B 28 9 7 12 25 8 19 - Paul Davis
10 BAE B 28 6 6 16 18 15 16 - Grahame Noyes
11 NADS&S D 28 7 3 18 17 9 16 - Olli Smith
12 Mudeford Vets 28 5 6 17 16 7 20 - Simon Richards
13 BAE A 28 4 6 18 14 11 18 - Peter Ashcroft
14 RB Legion A 28 2 1 25 5 12 15 - Chris Palmer
15 Mudeford Anchors 28 1 2 25 4 10 16 - Mal Adey

LEAGUE RESULTS ARCHIVE - 2002-03
AAA Cons BAE A BAE B BAE Z Highcliffe Mudeford A Mudeford Anchors Mudeford B Mudeford Vets NADS&S B NADS&S C NADS&S D NADS&S Z RB Legion A RB Legion B
AAA Cons 8G-4 9-3G 6-6G 8-4G 9-3G 9G-3 9G-3 9G-3 7-5G 6G-6 8-4G 3-9G 8G-4 5-7
BAE A 6G-6 5G-7 4-8G 5-7G 3G-9 7G-5 8G-4 6G-6 4-8G 4G-8 7-5G 1-11G 7G-5 6G-6
BAE B 4-8G 7G-5 4G-8 3-9G 4-8G 6-6G 6G-6 6G-6 2-10G 4G-8 3G-9 2-10G 9G-3 4G-8
BAE Z 3G-9 9G-3 6-6G 3-9G 4-8G 9-3G 6G-6 8-4G 4-8G 6-6G 9G-3 4-8G 8-4G 6-6G
Highcliffe 11-1G 9G-3 7G-5 8G-4 7-5G 9G-3 10G-2 11G-1 4-8G 9-3G 7G-5 8G-4 8-4G 9G-3
Mudeford A 5G-7 6G-6 9-3G 6G-6 6-6G 8G-4 5G-7 9G-3 5-7G 7-5G 6G-6 6-6G 7-5G 5G-7
Mudeford Anchors 2-10G 6G-6 5-7G 4G-8 1-11G 3-9G 5-7G 4G-8 2-10G 4-8G 4G-8 1-11G 8-4G 1G-11
Mudeford B 5G-7 8-4G 6G-6 7-5G 5-7G 2G-10 9G-3 7G-5 2-10G 4-8G 6G-6 6-6G 7G-5 6-6
Mudeford Vets 3G-9 6G-6 8-4G 5-7G 4-8G 5-7G 9G-3 6G-6 4-8G 9-3 5-7G 1-11G 9-3G 4-8G
NADS&S B 8-4G 8G-4 12G-0 10G-2 6-6G 8G-4 10G-2 9G-3 7G-5 9-3G 8G-4 2-10G 11G-1 9G-3
NADS&S C 7G-5 9-3G 6-6G 7-5G 7-5G 5G-7 8-4G 7G-5 7G-5 4-8G 7-5 4-8G 8G-4 5G-7
NADS&S D 4-8G 10G-2 3-9G 4-8G 0-12G 4G-8 9G-3 4G-8 6-6G 0-12G 4-8G 3-9G 7G-5 5G-7
NADS&S Z 7-5G 10G-2 10G-2 7G-5 6G-6 10G-2 7G-5 11G-1 12G-0 7G-5 8G-4 12G-0 12G-0 8G-4
RB Legion A 2-10G 12G-0 4G-8 5-7G 0-10G 3-9G 7-5G 5G-7 6G-6 3G-9 5-7G 5G-7 3-9G 4-8G
RB Legion B 3-9G 12G-0 10G-2 5G-7 4G-8 2-10G 9-3G 7G-5 7-5G 2-10G 2G-10 8G-4 5-7G 10-2G

LEAGUE AGGREGATES ARCHIVE - 2002-03
Player Team Pld Won
Pip Cooke NADS&S Z 28 27
Gary Howlett Mudeford A 24 23
Karl Parker Highcliffe 23 22
John Parrack NADS&S Z 24 22
Chris Page NADS&S B 25 22
Mark Hayward NADS&S Z 25 21
Garry Selby NADS&S C 28 21
Steve Wood Mudeford A 28 21
Nick Flower NADS&S B 21 20
Peter Morris RB Legion B 25 20
Mick Parkes NADS&S Z 25 20

COMPETITION WINNERS ARCHIVE - 2002-03
Competition Prizes
League Champions: NADS&S Z
Runners-Up: NADS&S B
Wooden-Spoon: Mudeford Anchors
Gallon Winners: NADS&S Z
Denny Parrett Charity Knockout Winners: Highcliffe (Alan Arnold, Jack Drodge, Jim Hodge, Karl Parker)
Runners-Up: NADS&S Z (Wayne Ashbee, Pip Cooke, Mark Hayward, Mick Parkes)
Vice-Captains Cup Winner: Mick Parkes (NADS&S Z)
Runner-Up: Geoff Stapley (NADS&S C)
Captains Cup Winner: Paul Cooke (NADS&S B)
Runner-Up: Frank Corbin (Highcliffe)
Veterans Knockout Winner: Alan Arnold (Highcliffe)
Runner-Up: John Vaughan (Mudeford Vets)
Blind Pairs Winners: Martin Maidment (RB Legion B), Geoff Stapley (NADS&S C)
Runners-Up: Gary Howlett (Mudeford A), Darren Hadley (Mudeford A)
180 Champion 14 - Gary Howlett (Mudeford A)
Highest Checkout 155 - Yogi Caines (NADS&S Z)
Ron Horne Eights Winners: Highcliffe
Runners-Up: NADS&S C
John Ramsier Eights Winners: Mudeford Anchors
Runners-Up: RB Legion A
Fours Knockout Winners: NADS&S C (Paul Cooke, Nick Flower, Roy Francis, Chris Page)
Runners-Up: NADS&S B (Sam Cooke, John Lamb, Tony Lamb, Nick Walton)
Threes Knockout Winners: Highcliffe (Jim Hodge, Frank Corbin, Richard Gale)
Runners-Up: Mudeford A (Gary Howlett, Mike Wood, Darren Hadley)
Pairs Knockout Winners: Mudeford A (Gary Howlett, Steve Wood)
Runners-Up: NADS&S Z (John Parrack, Ian Starks)
Semi-Finalists: Highcliffe (Jim Hodge, Frank Corbin), NADS&S C (Russel Adey, Andre Treadwell)
Sonny Willcox Silver Singles Winner: Neil Kimber (RB Legion B)
Runner-Up: Dale Simpson (AAA Cons)
Semi-Finalists: Mark Calder (Mudeford Vets), Phill House (AAA Cons)
Open Singles Winner: Jim Hodge (Highcliffe)
Runner-Up: Nick Flower (NADS&S B)
Semi-Finalists: John Parrack (NADS&S Z), Pete Ashcroft (BAE A)