Names |
Born |
Died |
| PACEY | ||
| Annie Sophia | born Mar 1898 | |
| Joseph | born 1843 | |
| Walter | born 1874 | |
| PADDOCK | ||
| Emma | born 1893 | died 2 Mar 1971 |
| PALMER | ||
| Ann Frances | born Cir 1815 | |
| PARKER | ||
| Daisy | born 1915 | died 2002 |
| Dawn Elizabeth | ||
| Dorothy | ||
| Edith | born Cir 1900 | |
| Lisa Marie | ||
| William | ||
| PARMINTER | ||
| Sarah | born Cir 1790 | |
| PARRY | ||
| John | born 1883 | died Cir 1953 |
| Sheila Evelyn | born 28 Jul 1907 | died Jun 1977 |
| Thomas | born 1858 | |
| PATON | ||
| Clara | born Cir 1893 | |
| David | born Cir 1893 | |
| James Baxter | born Cir 1865 | died Cir 1900 |
| James Sprunt | born 1891 | died 1954 |
| Thomas | born Cir 1895 | |
| PATTERSON | ||
| Ronald | ||
| PAYNE | ||
| James | born Cir 1700 | |
| Mary | born Cir 1731 | died 1800 |
| PEACOCK | ||
| Florence Mary | ||
| PEAKE | ||
| Mary Emma | born 1888 | |
| PEARSON | ||
| Dawn Annette | ||
| PEISEL | ||
| Gladys Emmeline | born Mar 1890 | died Sep 1935 |
| William Adolphus | born 1861 | died Dec 1913 |
| PELL | ||
| Martin Edward | ||
| PEMBERTON | ||
| Doris L | ||
| Herbert J | born 1891 | |
| John | born 1856 | |
| Nancy M | ||
| Winifred M | ||
| PENNINGTON | ||
| Edith Mary | born 7 Dec 1910 | died 1980 |
| PENTNEY | ||
| William James | born 1893 | died 21 Nov 1922 |
| PERRY | ||
| Christopher | ||
| Margaret | born 1875 | died Oct 1900 |
| Mary Ann | born 1830 | died 1 Oct 1915 |
| Robert | born 1849 | |
| PETERS | ||
| Christopher Robert | ||
| Edgar | ||
| Justin | ||
| Linda Joan | ||
| Natalie | ||
| Sandra Dawn | ||
| PHYTHIAN | ||
| Nancy | born 1845 | |
| PICKERING | ||
| Catherine | born 12 Jul 1857 | |
| PICKESS | ||
| Elizabeth | born 1788 | died 1863 |
| Samuel | born Cir 1760 | |
| PIKE | ||
| Alfred | born 1869 | |
| Elizabeth | born 1874 | |
| Frederick William | born 1841 | died Bef 1901 |
| Frederick | born 1861 | |
| George | born 1865 | |
| Harry | born 1877 | |
| James | born 1870 | |
| John | born 1867 | |
| Kate | born 1879 | |
| Maude | born 1881 | |
| Sophia | born 1878 | |
| PLATT | ||
| Amelia Rosalie | ||
| Joseph Musgrave | born 1907 | |
| Kathleen | born Cir 1905 | |
| Norman | born 20 Sep 1919 | died 16 Apr 1980 |
| Ralph | ||
| PLAVSIC | ||
| Alexis-Natalya | ||
| Melita-Jane | ||
| Milan | ||
| Sasha-Leila | ||
| PLEDGER | ||
| Bryan Stanley | ||
| Laura Jane | ||
| POLLEY | ||
| Susan | born 1770 | died 15 Apr 1862 |
| POPE | ||
| Derek Richard | born 18 Sep 1952 | died 29 Mar 2003 |
| Sarah Ann | ||
| POPPY | ||
| Amelia | born 29 Jan 1871 | died 14 May 1955 |
| Diane | ||
| Edward Thomas | born 17 Apr 1854 | died Sep 1878 |
| Edward | born 26 Jan 1786 | died 14 Oct 1846 |
| Elizabeth | born 23 Jul 1855 | died Cir 1930 |
| Ellen Mary | born 11 May 1864 | died 10 Sep 1881 |
| Emily | born 21 Apr 1859 | died Mar 1901 |
| Emma Sarah | born 30 Jul 1866 | died 14 May 1950 |
| Ernest Frederick | born 6 Jul 1875 | died 24 Oct 1939 |
| Florence Amelia | born 12 Nov 1908 | died 14 Jun 2001 |
| Florence Margaret | born 26 Jan 1873 | died Dec 1878 |
| Frederick George | born 7 Mar 1910 | died 4 Nov 2000 |
| George Bryant | born 22 Nov 1862 | died 9 Feb 1942 |
| George Kilbourn | born 1889 | died Cir 1955 |
| Jane Maryann | born 31 May 1868 | died 19 Oct 1886 |
| Kathleen Nora | born 9 Sep 1907 | died 23 Sep 1996 |
| Mary Emma | born 28 Apr 1877 | died Dec 1894 |
| Thomas Hatten | born Jun 1861 | died 30 May 1865 |
| Thomas | born 15 Jan 1825 | died 23 Aug 1902 |
| Thomas | born 10 Feb 1858 | died 15 Mar 1858 |
| Unnamed Female | born 1887 | died 1887 |
| William Hatten | born 10 Nov 1856 | died 25 Jan 1898 |
| POTTER | ||
| Geoffrey | ||
| POTTS | ||
| Esther | born 1872 | |
| George | born 1833 | |
| Herbert | born 1880 | |
| James T | born 1874 | |
| Norman | born 1878 | |
| POVALL | ||
| David | ||
| Henry | born 1830 | died Dec 1892 |
| Henry | born 1899 | |
| John | born 24 Aug 1869 | |
| John | born Nov 1900 | |
| Maud Halewood | born Mar 1903 | |
| Samuel | ||
| POWELL | ||
| Alison | ||
| Colin | ||
| Gavin | ||
| James | ||
| Mark | ||
| Michael | ||
| Nicholas | ||
| Wendy | ||
| POYNTER | ||
| Dorothy | born 1894 | |
| PRESLAND | ||
| Leslie John | ||
| Nicola Jayne | ||
| PRICE | ||
| Alice Maud | born 1867 | |
| Henry | born 1854 | |
| John W | born 1881 | |
| Sarah | born 1845 | died Mar 1929 |
| PRIOR | ||
| Henry Charles | born Cir 1859 | |
| PRITCHETT | ||
| Sarah | born 1847 | |
| PROCTER | ||
| Susan | ||
| PROVIN | ||
| Alice | born 1878 |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Sep 2009 with Legacy 7.0 from Millennia