Scottish Premier Division 1985/86


Premier Division Final Table:

 1.  Celtic			36   20   10   6   67:38   50
 2.  Heart of Midlothian	36   20   10   6   59:33   50
 3.  Dundee United		36   18   11   7   59:31   47
 4.  Aberdeen			36   16   12   8   62:31   44
 5.  Rangers			36   13    9  14   53:45   35
 6.  Dundee			36   14    7  15   45:51   35
 7.  St Mirren			36   13    5  18   42:63   31
 8.  Hibernian			36   11    6  19   49:63   28
 9.  Motherwell			36    7    6  23   33:66   20
10.  Clydebank			36    6    8  22   29:77   20

Relegated:  No relegation as League was extended to 12 teams for 1986/87.

Saturday, 10th August 1985
Aberdeen - Hibernian		3-0	Bett 68, McDougall, 79, 88
Dundee - St Mirren		2-1	Connor 1, 43 pen / Speirs 23
Hearts - Celtic			1-1	Colquhoun 28 / P.McStay 90
Motherwell - Clydebank		0-0
Rangers - Dundee Utd		1-0	McCoist 24

Saturday, 17th August 1985
Celtic - Motherwell		2-1	McClair 58, Provan 74 / Blair 86
Clydebank - Dundee		4-0	Conroy 1, 83, Larnach 57, Moore 61
Dundee Utd - Aberdeen		1-1	Sturrock 42 / McKimmie 36
Hibernian - Rangers		1-3	Durie 63 / McCoist 28, McPherson 55, Rae 57 og
St Mirren - Hearts		6-2	Speirs 17, Godfrey 36, McGarvey 43, Fitzpatrick 52,
					Clarke 66, Rooney 72 / Colquhoun 13, Robertson 83
Saturday, 24th August 1985
Aberdeen - Motherwell		1-1	McKimmie 19 / Blair 33
Clydebank - Celtic		0-2	Johnston 28, 84
Dundee Utd - Dundee		2-0	Beedie 27, Sturrock 51
Hibernian - St Mirren		2-3	McBride 17, Kane 58 pen / Rooney 7, 9, Speirs 19 pen
Rangers - Hearts		3-1	Burns 64, Williamson 69, 89 / Robertson 40

Saturday, 31st August 1985
Celtic - Rangers		1-1	P.McStay 52 / McCoist 35
Dundee - Aberdeen		1-3	Black 89 / Simpson 48, Stark 62, 80
Hearts - Hibernian		2-1	Colquhoun 8, Clark 81 / Durie 35
Motherwell - Dundee Utd		0-1	Clark 17
St Mirren - Clydebank		0-2	Larnach 14, Lloyd 43

Saturday, 7th September 1985
Aberdeen - Hearts		3-0	Stark 32, Wright 74, Black 90
Dundee Utd - Clydebank		2-1	Sturrock 29, Milne 70 pen / Lloyd 7
Hibernian - Celtic		0-5	McClair 10, 89, Johnston 17, Fulton 64 og, Archdeacon 78
Motherwell - Dundee		1-3	Stewart 13 / Brown 19, McCormack 48, Harvey 78
Rangers - St Mirren		3-0	Fleck 39, Cooper 46, Burns 81

Saturday, 14th September 1985
Celtic - Aberdeen		2-1	McClair 32, 88 / McDougall 85
Clydebank - Rangers		0-1	Williamson 89
Dundee - Hibernian		1-0	Brown 32
Hearts - Dundee Utd		2-0	R.MacDonald 2, Robertson 80
St Mirren - Motherwell		4-1	McDowall 14, McGarvey 46, Fitzpatrick 56, MacLeod 
					80 og / Wright 49
Saturday, 21st September 1985
Aberdeen - St Mirren		1-1	McQueen 46 pen / Speirs 62 pen
Motherwell - Hearts		2-1	Harrow 47, Gahagen 56 / I.Jardine 46
Rangers - Dundee		0-1	Rafferty 59

Saturday, 28th September 1985
Clydebank - Hearts		1-0	Lloyd 88
Dundee - Celtic			0-2	McClair 31, Johnston 44
Hibernian - Motherwell		1-0	Brazil 51
Rangers - Aberdeen		0-3	McLeish 30, Stark 38, Hewitt 79
St Mirren - Dundee Utd		1-0	Speirs 90 pen

Tuesday, 1st October 1985
Hibernian - Clydebank		5-0	Durie 25, 29, Cowan 49, 58, 86

Saturday, 5th October 1985
Aberdeen - Clydebank		3-1	Black 1, McDougall 9, McKimmie 86 / Conroy 7
Celtic - St Mirren		2-0	McClair 17, McGugan 39
Dundee Utd - Hibernian		2-2	Malpas 25, 59 / Sneddon 22, Cowan 88
Hearts - Dundee			1-1	I.Jardine 57 / McWilliams 11
Motherwell - Rangers		0-3	McCoist 24, 33, McPherson 43

Saturday, 12th October 1985
Celtic - Hearts			0-1	Robertson 32
Clydebank - Motherwell		1-1	Shanks 86 / Walker 27
Dundee Utd - Rangers		1-1	Bannon 58 pen / McCoist 67
Hibernian - Aberdeen		1-1	Cowan 25 / Gray 82
St Mirren - Dundee		1-0	Speirs 15 pen

Saturday, 19th October 1985
Aberdeen - Dundee Utd		3-2	Hewitt 5, 24, McDougall 17 / Sturrock 2, Redford 51
Dundee - Clydebank		2-0	Stephen 77, 80
Hearts - St Mirren		3-0	Robertson 47, 53, Mackay 87
Motherwell - Celtic		1-2	Walker 44 / P.McStay 10, 80 pen
Rangers - Hibernian		1-2	Cooper 84 pen / Munro 36 og, Harris 83

Saturday, 26th October 1985
Celtic - Dundee Utd		0-3	Dodds 6, Bannon 42, 68
Dundee - Motherwell		3-1	Harvey 9, Stephen 17, McCormack 29 / Reilly 68
St Mirren - Rangers		2-1	Gallagher 43, Mackie 88 / McCoist 84

Wednesday, 30th October 1985
Clydebank - Hibernian		2-4	Conroy 20, Gibson 79 / Brazil 36, Cowan 37, 67, Kane 45
Hearts - Aberdeen		1-0	Levein 15

Saturday, 2nd November 1985
Aberdeen - Celtic		4-1	McDougall 27, 48, 55, 64 / Provan 43
Hibernian - Dundee		2-1	Kane 12, Durie 81 / Glennie 80
Motherwell - St Mirren		3-1	Gahagen 50, 64, Wright 62 pen / Godfrey 34
Rangers - Clydebank		0-0
Dundee Utd - Hearts		1-1	Gough 90 / I.Jardine 67

Saturday, 9th November 1985
Aberdeen - Dundee		4-1	McLeish 22, McDougall 67, Stark 82, 86 / Stephen 6
Dundee Utd - Motherwell		3-0	Hegarty 36, Gough 40, Dodds 87
Hibernian - Hearts		0-0
Rangers	- Celtic		3-0	Durrant 30, Cooper 80, McMinn 84

Wednesday, 13th November 1985
Clydebank - St Mirren		1-1	Lloyd 75 / McGarvey 44

Saturday, 16th November 1985
Celtic - Clydebank		2-0	McGhee 37, 85
Dundee - Dundee Utd		0-3	Hegarty 43, 50, Kirkwood 72
Hearts - Rangers		3-0	Clark 58, 79, Robertson 89
Motherwell - Aberdeen		1-1	Wright 21 pen / Mcdougall 58 pen
St Mirren - Hibernian		1-3	McGarvey 84 / Sneddon 15, Kane 32, Cowan 72

Saturday, 23rd November 1985
Celtic - Hibernian		1-1	Johnston 13 / Chisholm 76
Clydebank - Dundee Utd		1-2	Hughes 44 / Milne 72, Dodds 79
Dundee - Rangers		3-2	Brown 29, 33, 63 pen / McCoist 30, 66
Hearts - Motherwell		3-0	Clark 33, 56, I.Jardine 63
St Mirren - Aberdeen		1-0	Rooney 44

Saturday, 30th November 1985
Hearts - Clydebank		4-1	Berry 5, Clark 40, Robertson 44, Black 80 pen / Hughes 89

Saturday, 7th December 1985
Dundee - Hearts			1-1	Brown 7 / I.Jardine 80
Rangers - Motherwell		1-0	McCoist

Tuesday, 10th Decemebr 1985
Clydebank - Aberdeen		2-1	Larnach 8, Dickson 53 / Black 61

Saturday, 14th Decemebr 1985
Aberdeen - Hibernian		4-0	Angus 18, Weir 78, J.Miller 87, McLeish 90
Dundee - St Mirren		3-1	Harvey 20, Brown 29, Stephen 69 / Gallagher 84
Hearts - Celtic			1-1	Robertson 8 / McGhee 66
Motherwell - Clydebank		3-0	Reilly 32, 47, Wright 72 pen
Rangers - Dundee Utd		1-1	McCoist 78 / Dodds 1

Saturday, 21st decemebr 1985
Dundee Utd - Aberdeen		2-1	Bannon 9 pen, Sturrock 40 / Stark 29
Hibernian - Rangers		1-1	Tortolano 68 / Cooper 40
St Mirren - Hearts		0-1	Black 25

monday, 23rd December 1985
Clydebank - Dundee		0-0
Dundee Utd - Celtic		1-0	Bannon 42 pen

Saturday, 29th December 1985
Celtic - Clydebank		2-0	Johnston 10, McStay 48 pen
Dundee Utd - Dundee		0-0
Rangers - Hearts		0-2	Colquhoun 15, 25

Wednesday, 1st January 1986
Celtic - Rangers		2-0	McGugan, McClair
Dundee - Aberdeen		0-0
Hearts - Hibernian		3-1	I.Jardine, Robertson, Clark / Harris
St Mirren - Clydebank		3-0	Winnie, Fitzpatrick, Abercromby

Saturday, 4th January 1986
Aberdeen - St Mirren		3-1	Black 2, 19, Weir 58 / Gallagher 55
Dundee Utd - Celtic		4-2	Dodds 14, 17, Bannon 32 pen, Gallacher 34
Hibernian - Clydebank		2-3	May 42, Cowan 67 / Moore 3, Lloyd 61, 69
Motherwell - Hearts		1-3	Reilly 37 / I.Jardine 43, Berry 56, Robertson 85
Rangers - Dundee		5-0	McCoist 25, 63, 82, Williamson 80, Fleck 84

Saturday, 11th January 1986
Celtic - Aberdeen		1-1	Grant 19 / J.Miller 14
Dundee - Hibernian		3-1	Stephen 16, 53, Brown 59 pen / Callachan 30
Hearts - Dundee Utd		1-1	Mackay 62 / Bannon 69
Rangers - Clydebank		4-2	Paterson 27, McPherson 60, Williamson 62, McCoist 64 /
					Paterson 47 og, Lloyd 54
St Mirren - Motherwell		1-0	McGarvey 20

Wednesday, 15th January 1986
Celtic - Motherwell		3-2	McGhee 31, johnston 49, McClair 86 / Reilly 12, Doyle 89

Saturday, 18th January 1986
Aberdeen - Hearts		0-1	Colquhoun 83
Dundee Utd - Clydebank		4-0	Bannon 21, Dodds 44, Hegarty 51, Redford 82
Hibernian - Celtic		2-2	Durie 52, Cowan 77 / Archdeacon 64, Burns 73
Motherwell - Dundee		2-2	Baptie 2, 7 / Brown 39 pen, Rafferty 50
Rangers - St Mirren		2-0	McCoist 10, McPherson 32

Saturday, 1st February 1986
Clydebank - Hearts		1-1	Shanks 51 / Clark 86
Dundee - Celtic			1-3	Stephen 9 pen / Johnston 42, P.McStay 58, McClair 84
Hibernian - Motherwell		4-0	Cowan 32, 43, Collins 57, Forbes 77 og
Rangers - Aberdeen		1-1	Burns 52 / J.Miller 3
St Mirren - Dundee Utd		1-1	Rooney 59 / Hegarty 53

Saturday, 8th February 1986
Aberdeen - Clydebank		4-1	Bett 15 pen, Black 29, 34, 53 / Conroy 88
Celtic - St Mirren		1-1	Burns 48 / Clarke 75
Dundee Utd - Hibernian		4-0	Bannon 23 pen, Coyne 51, 60, Gallacher 83
Hearts - Dundee			3-1	Colquhoun 21, Robertson 59, Mackay 68 / Mennie 9
Motherwell - Rangers		1-0	Walker 41

Wednesday, 19th February 1986
Aberdeen - Rangers		1-0	Angus 67

Saturday, 22nd February 1986
Celtic - Hearts			1-1	Johnston 31 / Robertson 44
Dundee Utd - Rangers		1-1	Dodds 10 / McCoist 48
Hibernian - Aberdeen		0-1	Wright 13
St Mirren - Dundee		1-2	Speirs 66 / Stephen 15, 67

Wednesday, 26th February 1986
Hibernian - Dundee Utd		0-1	Bannon 32

Saturday, 1st Match 1986
Dundee - Clydebank		4-0	Stephen 18, 49, 69, Harvey 51
Rangers - Hibernian		3-1	McCoist 13, 46, 74 pen / Cowan 30

Wednesday, 12th March 1986
Hibernian - St Mirren		3-0	Cowan 57, 61 pen, 69
Motherwell - Dundee Utd		2-0	Reilly 41, 53

Saturday, 15th March 1986
Celtic - Dundee Utd		1-1	MacLeod 82 / Dodds 38
Clydebank - Hibernian		1-3	Auld 71 / Chisholm 40, Tortolano 44, 72
Dundee - Rangers		2-1	Harvey 16, Brown 33 pen / McCoist 29
Hearts - Motherwell		2-0	R.MacDonald 31, Robertson 37 pen
St Mirren - Aberdeen		1-1	Clarke 20 / W.Miller 33

Tuesday, 18th March 1986
Motherwell - Hibernian		2-0	MacLeod 12, Harrow 24

Saturday, 22nd March 1986
Aberdeen - Dundee		0-0
Clydebank - St Mirren		0-2	Rooney 7, Rodfrey 73
Dundee Utd - Motherwell		4-0	Sturrock 13, 36, Bannon 46, Dodds 62
Hibernian - Hearts		1-2	Cowan 63 / Clark 38, Robertson 65 pen
Rangers - Celtic		4-4	Fraser 34, 64, McCoist 53, Fleck 58 / Johnston 21,
					McClair 29, Burns 48, MacLeod 70

Tuesday, 25th March 1986
Hearts - St Mirren		3-0	Levein 41, Robertson 70, Clark 86

Saturday, 29th March 1986
Clydebank - Celtic		0-5	McClair 49 pen, 54, 67 pen, Burns 58, McInally 80
Dundee - Dundee Utd		0-1	Gough 33
Hearts - Rangers		3-1	Robertson 8, 46 pen, Clark 89 / McCoist 66 pen
Motherwell - Aberdeen		0-1	Hewitt 7
St Mirren - Hibernian		0-2	Rae 2, Kane 10

Wednesday, 2nd April 1986
Celtic - Dundee			2-1	Johnston 18, Burns 47 / Stephen 86

Saturday, 5th April 1986
Clydebank - Motherwell		1-1	Shanks 54 / Wright 22
St Mirren - Celtic		1-2	Mackie 56 / MacLeod 26, McStay 87

Tuesday, 8th April 1986
Dundee Utd - St Mirren		5-0	Sturrock 4, Dodds 48, 83, Gallacher 74, Gough 86

Wednesday, 9th April 1986
Aberdeen - Motherwell		3-2	Bett 2, McDougall 35, Weir 81 / Reilly 38, Kennedy 76

Saturday, 12th April 1986
Aberdeen - Celtic		0-1	Johnston 49
Clydebank - Rangers		2-1	Conroy 6, Bain 27 / Durrant 58
Dundee Utd - Hearts		0-3	Robertson 24, 66, Clark 58
Hibernian - Dundee		1-0	Rae 61
Motherwell - St Mirren		1-2	Walker 50 / Jarvie 86, Gallagher 88

Wednesday, 16th April 1986
Aberdeen - Dundee Utd		0-1	Gough 25

Saturday, 19th April 1986
Celtic - Hibernian		2-0	Archdeacon 80, McClair 87
Clydebank - Dundee Utd		1-1	Conroy 82 / Redford 3
Dundee - Motherwell		4-0	Glennie 52, Rafferty 62, Forsyth 65, Brown 89
St Mirren - Rangers		2-1	McGarvey 14, Abercromby 32 / Dawson 51

Sunday, 20th April 1986
Hearts - Aberdeen		1-1	Colquhoun 87 / Weir 72 pen

Saturday, 26th April 1986
Aberdeen - Rangers		1-1	Hewitt 57 / McMinn 50
Celtic - Dundee			2-0	McClair 56, Johnston 85
Dundee Utd - St Mirren		1-2	Redford 5 / Gallagher 7, 70
Hearts - Clydebank		1-0	Mackay 34
Motherwell - Hibernian		3-1	Baptie 41, Wright 64, Reilly 69 / Cowan 63

Wednesday, 30th April 1986
Motherwell - Celtic		0-2	McClair 34, 62 pen

Saturday, 3rd May 1986
Clydebank - Aberdeen		0-6	Stark 9, McMaster 10, Weir 16, Hewitt 29,
					McDougall 38, 67
Dundee - Hearts			2-0	Kidd 83, 87
Hibernian - Dundee Utd		1-2	Cowan 63 pen / Fulton 25 og, Beedie 87
Rangers - Motherwell		2-0	McPherson 44, McCoist 65 pen
St Mirren - Celtic		0-5	McClair 6, 54, Johnston 32, 33, P.McStay 38

Top Goalscorers 1985/86:  Ally McCoist (Rangers) 24;  Brian McClair (Celtic) 22;
			  John Robertson (Hearts) 20.

Apps & Goals of champions Celtic:

			APPS	GOALS
Roy Aitken 		 36	  -
Brian McClair		 34	 22
Thomas Burns		 34	  5
Paul McStay		 34	  7  
Maurice Johnston	 32	 14
Patrick Bonner 		 30       -
Peter Grant		 30	  1
Murdo MacLeod		 30	  3	  
Daniel McGrain		 28	  -
Owen Archdeacon	   	 23       3
Paul McGugan		 21	  1
Mark McGhee		 18	  4
William McStay		 17	  -
Alan McInally		 16       1
David Provan		 12	  2
Pierce O'Leary		 12	  -
Derek Whyte		 11	  -
Peter Latchford 	  6	  -
Thomas McAdam		  5	  -
Paul Chalmers		  3	  -
Ronald Coyle		  1	  -
Tony Shepherd		  1	  -
Own Goals		          4

Manager:  David Hay