Scottish Premier Division 1984/85


Premier Division Final Table:
			       PLD   W    D   L    F-A    PTS
 1.  Aberdeen			36   27   5   4   89:26   59
 2.  Celtic			36   22   8   6   77:30   52
 3.  Dundee United		36   20   7   9   67:33   47
 4.  Rangers			36   12  12  11   47:38   38
 5.  St Mirren			36   17   4  15   51:56   38
 6.  Dundee			36   15   7  14   48:50   37
 7.  Heart of Midlothian	36   13   5  18   47:64   31
 8.  Hibernian			36   10   7  19   38:61   27
 9.  Dumbarton			36    6   7  23   29:64   19
10.  Morton			36    5   2  29   29:100  12

Relegated:  Morton/Dumbarton

Saturday, 11th August 1984
Aberdeen - Dundee		3-2	Stark 12, Black 56, Hewitt 82 / Stephen 29, Rafferty 30
Dundee Utd - Hearts		2-0	Milne 15, 78
Hibernian - Celtic		0-0
Morton - Dumbarton		2-1	McNeil 35 pen, 44 / Robertson 83
Rangers - St Mirren		0-0

Saturday, 18th August 1984
Celtic - Dundee Utd		1-1	McClair 59 / Beedie 7
Dumbarton - Rangers		1-2	Craig 16 / McCoist 77, Redford 79
Dundee - Hibernian		0-1	Thomson 62
Hearts - Morton			1-2	Whittaker 52 / O'Hara 9, Robertson 63
St Mirren - Aberdeen		0-2	Stark 5, Falconer 25

Saturday, 25th August 1984
Dumbarton - Dundee		2-1	J.Coyle 2, 36 / Stephen 43
Dundee Utd - Aberdeen		0-2	Black 13 pen, 89
Hibernian - Hearts		1-2	Kane 43 / Levein 50, O'Connor 89
Morton - St Mirren		0-4	McAvennie 9, 64, Abercromby 78, Rooney 89
Rangers - Celtic		0-0

1st September 1984
Aberdeen - Hibernian		4-1	McKimmie 40, Simpson 42, Black 57, McDougall 68 / 
					Jamieson 70
Celtic - Morton			5-0	McClair 2, 50, McGarvey 12, 15, Grant 23
Dundee - Rangers		0-2	Ferguson 44, Redford 71
Hearts - Dumbarton		1-0	Park 39
St Mirren - Dundee Utd		1-0	McAvennie 40

Saturday, 8th September 1984
Dumbarton - Celtic		1-1	J.Coyle 77 pen / McGarvey 32
Dundee Utd - Dundee		3-4	Clark 19, 72, Sturrock 52 / McWilliams 9, McKinlay 49,
					Harris 58, Brown 76
Hearts - St Mirren		1-2	Robertson 50 pen / Gallagher 70, McAvennie 80
Morton - Aberdeen		0-3	Stark 11, Falconer 14, Black 86 pen
Rangers - Hibernian		2-0	Paterson 2, MacDonald 89

Saturday, 15th September 1984
Aberdeen - Rangers		0-0
Celtic - Hearts			1-0	McGarvey 57
Dundee - St Mirren		2-0	Brown 1, Rafferty 7
Hibernian - Dumbarton		2-3	Thomson 15, Kane 88 / J.Coyle 28 pen, 31, T.Coyle 39
Morton - Dundee Utd		0-3	Dodds 19, 59, Hegarty 25

Saturday, 22nd September 1984
Dumbarton - Aberdeen		0-2	Miller 78, Falconer 84
Dundee Utd - Hibernian		2-1	Milne 56, Sturrock 63 / Thomson 5
Hearts - Dundee			0-2	Brown 33, McKinlay 66
Rangers - Morton		2-0	McCoist 25, Fraser 63
St Mirren - Celtic		1-2	McAvennie 84 / McClair 73, Colquhoun 83

Saturday, 29th September 1984
Aberdeen - Hearts		4-0	McDougall 46, 84, Falconer 48, Angus 74
Dumbarton - St Mirren		0-1	McAvennie 21
Dundee - Celtic			2-3	McCormack 41, Stephen 59 / Grant 22 pen, Colquhoun 26,
					Burns 81
Hibernian - Morton		3-1	Irvine 11, Kane 31, Brogan 74 / Docherty 75
Rangers - Dundee Utd		1-0	Paterson 66

Saturday, 6th October 1984
Celtic - Aberdeen		2-1	McGarvey 30, Provan 80 / McDougall 47
Dundee Utd - Dumbarton		1-0	Coyne 74
Hearts - Rangers		1-0	Robertson 67
Morton - Dundee			1-1	McNeil 82 / Mcwilliams 75
St Mirren - Hibernian		2-0	McAvennie 62, Fulton 83

Saturday, 13th October 1984
Celtic - Hibernian		3-0	Grant 72 pen, Burns 82, McClair 87
Dumbarton - Morton		3-1	Dunlop 15 og, J.Coyle 26 pen, Kay 55 / Dunlop 53
Dundee - Aberdeen		1-2	Connor 44 / McDougall 24, Stark 27
Hearts - Dundee Utd		2-0	Park 27, Robertson 31
St Mirren - Rangers		0-2	Redford 87, Ferguson 89

Saturday, 20th October 1984
Aberdeen - St Mirren		4-0	McDougall 12, 69 pen, Porteous 39, Stark 86
Dundee Utd - Celtic		1-3	Bannon 56 / MacLeod 36, Johnston 52, Grant 67
Hibernian - Dundee		2-0	Kane 43, 57
Morton - Hearts			2-3	Gillespie 28, Kidd 52 og / Black 46 pen, Robertson 63,
					Clark 74
Rangers - Dumbarton		0-0

Saturday, 27th October 1984
Dundee - Dumbarton		1-1	Smith 90 / Ashwood 9
Hearts - Hibernian		0-0
St Mirren - Morton		2-1	McAvennie 14, Fitzpatrick 75 / Gillespie 35

Saturday, 3rd November 1984
Dumbarton - Hearts		0-1	Bone 83
Dundee Utd - St Mirren		3-2	Bannon 47 pen, 54, Sturrock 75 / Mackie 41, Gallagher 61
Morton - Celtic			2-1	Gillespie 36, 84 / Johnston 8
Rangers - Dundee		0-0

Tuesday, 6th November 1984
Hibernian - Aberdeen		0-3	McDougall 41, Black 53, Stark 89

Saturday, 10th November 1984
Aberdeen - Morton		3-1	McDougall 32, Miller 41, Simpson 73 / Clinging 8
Celtic - Dumbarton		2-0	McGarvey 33, Johnston 55
Dundee - Dundee Utd		0-2	Gough 18, Coyne 32
Hibernian - Rangers		2-2	Callachan 27, Irvine 63 / Fraser 41, Cooper 65
St Mirren - Hearts		2-3	McDowall 63, Scanlon 85 / Clark 15, 61, Bone 71

Saturday, 17th November 1984
Dumbarton - Hibernian		2-2	Craig 2, P.McGowan 14 / Durie 69, 70
Dundee Utd - Morton		7-0	Taylor 18, Sturrock 24, 50, 66, 68, 80, Malpas 56
Hearts - Celtic			1-5	Johnston 89 / Johnston 34, McClair 48, 49, 83, Burns 60
Rangers - Aberdeen		1-2	Mitchell 7 / Stark 19, McDougall 61
St Mirren - Dundee		2-1	Scanlon 42 pen, McAvennie 70 / Stephen 45

Saturday, 24th November 1984
Aberdeen - Dumbarton		1-0	McDougall 1
Celtic - St Mirren		7-1	P.McStay 20, McGarvey 47, 59, 73, Burns 49, Provan 54,
					McClair 81 / Gallagher 11
Dundee - Hearts			2-1	Richardson 8, Connor / Bowman 90
Hibernian - Dundee Utd		0-0
Morton - Rangers		1-3	Duffy 10 pen / redford 44, 63, Dawson 80

Saturday, 1st December 1984
Celtic - Dundee			5-1	Johnston 28, 73, 77, Burns 65, McGarvey 78 / Connor 25
Dundee Utd - Rangers		1-1	Sturrock 62 / Mitchell 27
Hearts - Aberdeen		1-2	MacDonald 42 / Cowan 30, Stark 51
Morton - Hibernian		4-0	Robertson 6, Fleeting 39, Gillespie 49, Sullivan 64
St Mirren - Dumbarton		0-0

Saturday, 8th December 1984
Aberdeen - Celtic		4-2	Black 33, 61, McKimmie 44, McDougall 86 /
					Johnston 57 pen, McGarvey 84
Dumbarton - Dundee Utd		2-2	Narey 40 og, Crawley 44 / Dodds 13, Bannon 75 pen
Dundee - Morton			5-1	Kidd 14, 24, Connor 73, Stephen 75, McCall 84 /
					Robertson 58
Hibernian - St Mirren		2-3	Clarke 23 og, Durie 87 / McDowall 24, Speirs 58, 
					Abercromby 65
Rangers - Hearts		1-1	Mitchell 20 / Park 64

Saturday, 15th Decemebr 1984
Aberdeen - Dundee		0-0
Dundee Utd - Hearts		5-2	Hegarty 7, Bannon 20 pen, Beedie 46, Taylor 48, 
					Berry 58 og / Black 37 pen, Bone 89
Hibernian - Celtic		0-1	Johnston 77
Morton - Dumbarton		2-4	Sullivan 4, 53 / Bourke 5, 78, T.Coyle 58, Simpson 74
Rangers - St Mirren		2-0	Fraser 67, MacDonald 73

Saturday, 22nd December 1984
Aberdeen - Dundee Utd		0-1	Gough 48
Celtic - Rangers		1-1	McClair 9 / Cooper 85

Saturday, 29th December 1984
Celtic - Dundee Utd		1-2	Burns 23 / Sturrock 63, Gough 72
Dumbarton - Rangers		2-4	Simpson 62, J.Coyle 88 pen / I.Ferguson 33, McMinn 38,
					Mitchell 66, Cooper 74
Dundee - Hibernian		2-0	Kidd 44, Stephen 86
Hearts - Morton			1-0	Black 80 pen
St Mirren - Aberdeen		2-2	Gallagher 17, McAvennie 33 / McDougall 11, 83

Tuesday, 1st January 1985
Dumbarton - Dundee		1-0	Craig
Hibernian - Hearts		1-2	Jamieson / Mackay, Clark
Morton - St Mirren		0-2	McAvennie, Gallagher
Rangers - Celtic		1-2	Cooper / Johnston, McClair

Wednesday, 2nd January 1985
Dundee Utd - Aberdeen		2-1	Dodds 29, Gough 77 / McQueen 25 pen

Saturday, 5th January 1985
Aberdeen - Hibernian		2-0	Weir 27, McKimmie 76
Dundee - Rangers		2-2	McCormack 24, 27 / I.Ferguson 16, 49
Hearts - Dumbarton		5-1	Black 10, 60 pen, 71, Clark 84, Bone 87 / McNeil 77
St Mirren - Dundee Utd		1-0	Rooney 86

Saturday, 12th January 1985
Aberdeen - Morton		5-0	Weir 27, Cooper 58, McDougall 60, Mitchell 80, Cowan 89
Hearts - St Mirren		0-1	Speirs 76
Rangers - Hibernian		1-2	I.Ferguson 41 / Rice 8, Harris 85

Saturday, 19th January 1985
Aberdeen - Rangers		5-1	McDougall 11, 14, 72, Black 58, McQueen 81 pen / 
					Prytz 75
Hibernian - Dumbarton		3-1	Durie 27, Sneddon 55, Rice 59 pen / Kay 32

Saturday, 2nd February 1985
Dumbarton - Aberdeen		0-2	Stark 36, Black 65
Dundee Utd - Hibernian		2-0	Kirkwood 39, Beaumont 77
Rangers - Morton		2-0	MacDonald 18, Johnstone 54
St Mirren - Celtic		0-2	Johnston 57, Burns 74

Sunday, 3rd February 1985
Hearts - Dundee			3-3	Robertson 7, Mackay 19, McNaughton 72 / Brown 16,
					McCormack 20, Harvey

Saturday, 9th February 1985
Aberdeen - Hearts		2-2	Simpson 21, Weir 34 / Watson 65, Robertson 71
Dumbarton - St Mirren		1-1	Kay 51 / McAvennie 29
Dundee - Celtic			2-0	Stephen 83, Connor 89 pen
Hibernian - Morton		5-1	Durie 7, 17, 43, Harris 83, Sneddon 88 / Pettigrew 70
Rangers - Dundee Utd		0-0

Tuesday, 19th February 1985
Celtic - Morton			4-0	McStay 19, McGarvey 34, Provan 50, Chalmers 79

Wednesday, 20th February 1985
Dundee - St Mirren		1-0	Harvey 14

Saturday, 23rd February 1985
Celtic - Aberdeen		2-0	Johnston 66, P.McStay 89 pen
Dundee Utd - Dumbarton		4-0	Milne 17, Reilly 26, Gough 76, Sturrock 77
Hearts - Rangers		2-0	Watson 6, R.McDonald 79
Morton - Dundee			0-1	McGeachie 18
St Mirren - Hibernian		2-1	Speirs 66, McDowall 78 / Brazil 70

Saturday, 2nd March 1985
Aberdeen - St Mirren		3-0	Stark 37, Black 67, Cowan 89
dundee Utd - Celtic		0-0
Hibernian - Dundee		0-1	Brown 85
Morton - Hearts			0-1	A.MacDonald 89
Rangers - Dumbarton		3-1	E.Ferguson 15, McCoist 27, 47 / T.Coyle 66

wednesday, 13th March 1985
Morton - Dundee Utd		0-3	Gough 12, Dodds 68, 87

Saturday, 16th March 1985
Celtic - Hibernian		0-1	Kane
Dumbarton - Morton		1-0	Simpson 62
Dundee - Aberdeen		0-4	Black 42, Stark 43, 48, Simpson 66
Hearts - Dundee Utd		0-1	Malpas 73
St Mirren - Rangers		2-1	Cameron 30, Scanlon 64 / McCoist 82

Wednesday, 20th March 1985
Celtic - Hearts			3-2	Johnston 37, MacLeod 78, McClair 80 / Robertson 4,
					Watson 29

Saturday, 23rd March 1985
Dumbarton - Hearts		1-3	Bourke 78 / Kidd 24, Clark 39, 82
Dundee Utd - St Mirren		3-1	Bannon 7, 37, Dodds 49 / Winnie 1
Hibernian - Aberdeen		0-5	Black 14, 70, 89, McQueen 47 pen, Hewitt 71
Morton - Celtic			2-7	O'Leary 19 og, Doak 47 / McClair 9, 15, 21, 66,
					McGarvey 20, 41, Archdeacon 64
Rangers - Dundee		1-3	McCoist 60 / Rafferty 28, Connor 37, Stephen 62

Saturday, 30th March 1985
Aberdeen - Dundee Utd		4-2	Hewitt 35, 43, Stark 70, Cowan 71 / Bannon 49, Reilly 77

Tuesday, 2nd April 1985
Hearts - Hibernian		2-2	Robertson 1, Clark 20 / McBride 84, 87
St Mirren - Morton		2-3	Scanlon 5 pen, McAvennie 59 / Doak 2, Alexander 4,
					Thomson 84

Wednesday, 3rd April 1985
Dumbarton - Celtic		0-2	Johnston 33, McClair 43
Dundee Utd - Dundee		4-0	Bannon 21, Sturrock 75, Taylor 78, Dodds 85

Saturday, 6th April 1985
Dumbarton - Hibernian		0-2	Irvine 25, Rice 32
Dundee Utd - Morton		5-0	Taylor 10, 86, Narey 25, Reilly 28, Bannon 41 pen
Hearts - Celtic			0-2	P.McStay 9, McClair 66
Rangers - Aberdeen		1-2	Prytz 64 / Cowan 26, Black 42
St Mirren - Dundee		4-2	Winnie 6, Speirs 57, 78, Gallagher 60 / McCormack 42, 81

Saturday, 13th April 1985
Dundee - Dumbarton		1-0	Rafferty 62

Saturday, 20th April 1985
Aberdeen - Dumbarton		4-0	McLeish 24, Angus 35, Kay 50 og, Stark 65
Celtic - St Mirren		3-0	Aitken 39 pen, 57 pen, McGarvey 51
Dundee - Hearts			3-0	McCormack 23, Brown 35, McKinlay 86
Hibernian - Dundee Utd		1-1	Durie 51 / Beedie 60
Morton - Rangers		0-3	McCoist 24, 44, 54

Saturday, 27th April 1985
Aberdeen - Celtic		1-1	Miller 62 / Aitken 40 pen
Dumbarton - Dundee Utd		0-2	Coyne 4, Sturrock 84
Dundee - Morton			0-0
Hibernian - St Mirren		0-4	Winnie 34, McAvennie 50, 62, Gallagher 58
Rangers - Hearts		3-1	McCoist 11. Prytz 34 pen, Cooper 89

Wednesday, 1st May 1985
Celtic - Rangers		1-1	McInally 60 / McCoist 77 pen

Saturday, 4th May 1985
Celtic - Dundee			0-1	Brown 52
Dundee Utd - Rangers		2-1	Sturrock 7, Clark 36 / McCoist 63
Hearts - Aberdeen		0-3	McDougall 21, 33, 34
Morton - Hibernian		1-2	Turner 27 / Rice 15 pen, O'Hara 22 og
St Mirren - Dumbarton		1-0	Godfrey 8

Saturday, 11th May 1985
Celtic - Dumbarton		2-0	McClair 74, W.McStay 84
Dundee - Dundee Utd		1-0	Connor 30
Hibernian - Rangers		1-0	Kane 38 pen
Morton - Aberdeen		1-2	Thomson 40 / Stark 59, McDougall 61
St Mirren - Hearts		5-2	Gallagher 9, 37, Levein 58 og, Mackie 78, McAvennie 88 /
					Black 7 pen, Clarke 76 og


Top Goalscorers 1984/85:  Frank McDougall (Aberdeen) 22;  Brian McClair (Celtic) 19;
			  Eric Black (Aberdeen) 17;  Frank McAvennie (St Mirren) 16;
			  William Stark (Aberdeen) 15;  Frank McGarvey (Celtic) 15.

Apps & Goals of champions Aberdeen:

			APPS	GOALS
Thomas McQueen		 35	   3
James Leighton		 34	   -
William Miller	         34	   3
Stewart McKimmie	 34	   3
Neil Simpson		 33	   4
William Stark		 32	  15
Alexander McLeish	 30	   1
Frank McDougall		 28	  22
Ian Angus		 28	   2
Eric Black		 27	  17
Dougie Bell		 22	   -
John Hewitt		 21	   3
Neale Cooper		 20	   1
Peter Weir		 16	   3
William Falconer	 16	   4
Steven Cowan		 16	   5
Mitchell		 14	   1
Ian Porteous		 13	   1
Bryan Gunn	          2	   -
Joseph Miller		  1	   -
John McMaster		  1	   -
Own Goals			   1

Manager:  Alex Ferguson