9
           
Pos Time No. Name Club Class Gender
1 25:09 339 D Deed Bedford & County s m
2 26:19 349 R Palmer Luton AC s m
3 27:30 346 R Powell Bedford & County v40 m
4 27:51 181 B Corfield Leighton Buzzard u20 m
5 28:27 198 E Combstock Coventry Godiva s m
6 29:39 350 S Still Luton AC v40 m
7 29:45 314 S Baird Luton AC u20 m
8 29:50 318 P Tew u/a v45 m
9 29:53 81 M Davern u/a v40 m
10 29:59 196 J Chapman Stopsley Striders v50 m
11 30:04 300 T Inchley Leighton Buzzard s m
12 30:07 178 A Copp Stopsley Striders s m
13 30:10 167 M Hand Dunstable RR v45 m
14 30:18 335 T May Leighton Buzzard s m
15 30:25 362 J Jones St Albans Striders v40 m
16 30:34 194 C Lamont Stopsley Striders v55 m
17 30:41 177 M Thompson Stopsley Striders v45 m
18 30:44 187 S Carson u/a s m
19 30:55 334 T Thompson Luton AC v50 m
20 30:55 88 D McGrath Harpenden s m
21 31:04 359 M Pinney Boxfit v45 m
22 31:35 333 N Clay Leighton Buzzard v40 m
23 31:40 368 G Tayler Stopsley Striders v40 m
24 31:44 3 S Harries Stopsley Striders s m
25 31:53 195 L Peters Stopsley Striders v35 f
26 32:13 94 C Green Stopsley Striders s m
27 32:15 321 D Hall Stopsley Striders v40 m
28 32:22 96 M Sains Stopsley Striders s m
29 32:27 352 P Kayley St Albans Striders v40 m
30 32:29 361 C Nelson Leighton Buzzard s m
31 32:33 183 R Hoar Boxfit v55 m
32 32:41 344 K Hammond Veg Cycling v45 m
33 32:55 313 J Cooper Newbury AC v40 f
34 32:57 83 R Lands Bedford & County v50 m
35 33:23 191 B Benson Stopsley Striders s m
36 33:38 189 P Abbott Stopsley Striders v45 m
37 33:58 372 P Savage u/a v40 m
38 34:06 364 J Hobbs Leighton Buzzard s m
39 34:07 348 A Allen u/a s m
40 34:08 325 M Cornell Dunstable RR V40 m
41 34:17 192 B Barrett Stopsley Striders v55 m
42 34:29 4 M Kidney Stopsley Striders v40 m
43 34:33 357 J Brown Fairlands Valley v55 m
44 34:55 163 A Weir u/a v60 m
45 35:07 341 D Sabey Ampthill FF s m
46 35:12 315 R Biggs Fairlands Valley v60 m
47 35:14 367 L O'Connor Dunstable RR v40 m
48 35:19 169 G Mathewson u/a v45 m
49 35:25 184 J Brown Luton AC v40 f
50 35:34 377 C Healy u/a v40 m
51 35:36 161 M Farrell Kent AC v50 m
52 35:44 193 G Thomas Luton AC v55 m
53 35:50 326 A Shotbolt Dunstable RR s m
54 35:57 355 P Barton Ampthill FF s m
55 36:00 371 T O'Leary u/a v60 m
56 36:06 159 T Price u/a v45 m
57 36:14 171 D Moore u/a v40 f
58 36:23 89 B Sykes u/a v40 m
59 36:25 353 R Grim Dunstable RR v40 f
60 36:26 261 P Keane Luton AC v45 m
61 36:45 186 L Richardson Stopsley Striders v50 m
62 36:49 176 D Surrey Shaftesbury v70 m
63 36:54 199 M Hessey Harpenden Arrow V40 m
64 36:59 82 J Bracey u/a s m
65 37:17 342 A Tayler Dunstable RR v35 f
66 37:23 100 A Taylor Stopsley Striders V60 m
67 37:32 370 F Watt Leighton Buzzard v60 m
68 37:35 158 A Sugars Stopsley Striders v35 f
69 38:09 360 M Dewinter Dunstable RR v55 f
70 38:21 337 M Smyth u/a v40 m
71 38:28 82 J Bracey u/a s m
72 38:28 363 D Moran u/a v35 f
73 38:29 265 G Doherty u/a s m
74 38:30 366 D Jackson u/a v45 m
75 38:32 264 J Simmons Herts Pheonix v50 f
76 38:36 331 C Lydon Ampthill FF v50 f
77 38:38 375 J Ryan u/a v40 m
78 38:54 164 J Taylor u/a v60 m
79 38:58 97 J Brennan Stopsley Striders v45 m
80 39:04 373 T Mortimer u/a u20 m
81 39:06 351 A Wright Boxfit s m
82 39:07 358 P Halford Boxfit v40 m
83 39:10 336 S Smyth u/a s m
84 39:40 80 A Fransiex Boxfit s m
85 39:44 79 M Gilham Herts Pheonix v55 m
86 39:50 162 J Ahern u/a v55 m
87 39:57 99 D Thompson Stopsley Striders v45 m
88 40:23 323 A West Dunstable RR v45 m
89 40:35 85 K Morgan Ampthill FF v50 m
90 40:48 172 C Moore u/a v40 m
91 40:54 157 C Hardwicke Stopsley Striders s m
92 41:07 343 P Brooks Luton AC s m
93 41:23 327 R Baker Amazing Feet RC v50 m
94 42:20 369 A Ridout Leighton Buzzard s f
95 42:36 190 T Childs u/a s m
96 42:44 2 L Kirk Stopsley Striders s f
97 42:48 354 A Gould Bedford Harriers s m
98 42:50 347 R Tilley Dunstable RR s f
99 42:55 365 J Adam Leighton Buzzard v65 m
100 43:22 188 L Hughes u/a v45 f
101 43:37 182 C Parrett Stopsley Striders s f
102 43:39 340 L Novis u/a s f
103 44:03 332 F Towell Leighton Buzzard v35 f
104 44:06 197 W Crone North Herts RR v65 m
105 44:07 174 L Miller Leighton Buzzard v60 f
106 45:24 263 T Leigh u/a v45 f
107 46:00 378 P Stack u/a s m
108 46:00 356 P Holgate Fairlands Valley v50 m
109 46:11 338 S Smyth Dunstable RR v45 f
110 46:15 376 I Mortimer u/a s m
111 47:10 170 E Alderton Dunstable RR s f
112 47:54 145 B Tabor Stopsley Striders v65 m
113 48:50 81 M Davern u/a v40 m
114 48:58 179 S Daies u/a v45 f
115 49:03 180 S Collins Stopsley Striders v40 f
116 49:09 311 T Stiles u/a v35 f
117 49:46 262 C Leigh u/a v40 m
118 50:16 345 J Donnelly Stopsley Striders v65 m
119 50:17 330 R Worswick u/a v35 f
120 51:03 173 T Noblett Dunstable RR v45 m
121 51:10 200 P Godfrey Ampthill FF v55 f
122 51:23 95 B Haughton Stopsley Striders v70 f
123 51:32 329 S Richardson u/a v45 f
124 51:40 185 H West Dunstable RR v40 f
125 54:42 374 K Hill u/a u20 m
126 56:42 319 K Sylvester u/a s m
127 57:52 87 H Morris Stopsley Striders v70 f