JUNIOR PENTATHLON RESULTS
Saturday 9th April 2005
Age Group   Under 11 Girls                    
                         
Name No 75m Points 600m Points L Jump Points Shot Points Jav Points Total
G Keane 524 13.6 39 2.16.5 63 3.12 52 4.6 29 5.1 12 195
E Still 516 15.2 17 2.38.6 40 1.82 15 3.5 10 5.24 12 94
H Harrison 10 16 16 3.04.1 24 2.32 28 3.73 12 5.83 12 92
K Simpon 98 16.8 15 2.56.7 28 2.05 20 2.59 7 4.21 8 78
T Barron 519 16.4 15 3.15.1 18 1.91 17 2.69 7 3.86 4 61
A Barron 518 20.7 6         2.04 6     12
                         
Age Group   Under 11 boys                    
                         
Name No 75m Points 600m Points L Jump Points Shot Points Jav Points Total
J Benedickter 520 13.3 41 2.08.3 57 3.23 51 5.62 46 11.65 28 223
J Green 529 12.8 48 2.23.8 43 3.15 50 6.34 59 NT   200
J White 515 13.5 37 2.34.9 33 3 46 4.72 28 10.17 25 169
K Smith 510 14 30 2.24.5 42 2.81 39 3.27 9 5.01 10 130
M Brookes 527 13.9 31 2.43.0 27 2.56 31 3.54 10 8.39 19 118
L Green 518 14 30 2.36.9 31 2.19 22 2.83 7 3.84 4 94
A Simpson 97 17.8 12 2.57.3 16 2.04 19 3.08 8 6.2 13 68
                         
Age Group   Under 13 girls                    
                         
Name No 100m Points 800m Points L/H Jump Points Shot Points Jav Points Total
H Longworth 511 15.6 55 3.17.0 53 4.55 72 7.35 63 NT   243
L Clarke 509 15.1 60 3.39.3 46 3.61 53 6.12 50 11.55 33 242
A Fleming 528 15.2 59 3.17.3 53 3.09 41 4.59 21 9 15 189
C Maguire 525 16.1 50 4.17.9 33 3.31 46 5.08 31 4.9 3 163
L Arch 522 19.2 18 4.08.3 36 2.75 30 4.11 13 11.67 34 131
D Lettman 517 19.6 16 3.59.8 39 2.98 37 3.32 11 9.3 16 119
                         
Age Group   Under 13 boys                    
                         
Name No 100m Points 800m Points L/H Jump Points Shot Points Jav Points Total
M Pugh 11 16.5 21 3.11.3 42 3.81 40 6.18 31 15.9 33 167
P Clarke 529 14.8 42 3.00.4 47 3.63 34 5.94 29 9.45 11 163
S Still 15 16.3 23 2.48.2 52 2.69 14 4.39 16 12.4 22 127
J McCarthy 514 16.6 20 4.03.6 22 3.18 24 5.4 25 14.15 29 120
N Lee 520 19.8 8     2.66 14 4.72 19 16.74 35 76
I Kenyon 99 18.3 12     3.24 25 4.65 19 10.79 16 72
                         
Age Group   Under 15 girls                    
                         
Name No 100m Points 800m Points L/H Jump Points Shot Points Jav Points Total
J Johnson-Turner 521 14.2 65 3.32.1 48 4.22 65 6.08 49 13.37 44 271
R Keane 523 16.1 50 2.53.4 63 2.92 35 5.51 41 6.23 6 195
S Crisp 96 17.4 35     2.96 37 5.63 42 7.21 8 122
R Dunne 95 18.4 24     3.05 41 4.91 28 10.01 23 116
                         
Age Group   Under 15 boys                    
                         
Name No 100m Points 800m Points L/H Jump Points Shot Points Jav Points Total
I Rasmussen 517 14.6 44 2.50.7 51 3.99 45 6.53 34 19.36 40 214
G Chapman 512 14.7 43 3.04.06 45 4.13 49 7.06 38 14.87 31 206
S Sadi 12 15.6 30 2.25.1 64 4.22 51 7.08 38 12.45 22 205
D Woodgate 526 17.1 17 2.42.8 55 3.37 26 4.89 20 13.01 25 143
J Manton 513 17.6 15 3.22.5 36 3.26 26 6.03 30 7.5 8 115
P Benedickter 521     2.31.9 61             61

Last Updated on 11/04/2005
By Alan Sparshott