Pos Time No. Name Club Class Gender SERIES Cnty
1 25.06 1 D DEED BEDFORD & CO S M 0 0
2 26.31 348 R POWELL BEDFORD & CO S M Y 0
3 27.18 350 M LINBOURNE LUTON AC S M Y 0
4 27.35 326 P SIMONS SHAFTESBURY V40 M Y 0
5 27.41 346 B GRISTWOOD EALING V45 M Y 0
6 28.58 462 S BARRETT UNATT S M 0 0
7 29.49 456 S COOK UNATT S M 0 0
8 29.50 426 C McALLISTER STOPSLEY STRID S M 0 0
9 30.01 418 G TAYLOR STOPSLEY STRID S M 0 0
10 30.22 441 C LAMONT STOPSLEY STRID V50 M 0 0
11 30.53 302 C DRINKWATER LUTON AC U20 M Y 0
12 31.06 333 C MCMAHON LUTON AC S F Y 0
13 31.18 325 R HOWELLS LUTON AC S M Y 0
14 31.23 440 M DAVERN UNATT S M 0 0
15 31.29 425 P HOWARTH LUTON AC U20 M 0 0
16 31.32 458 M HAND DUNSTABLE RR V40 M 0 0
17 31.38 471 B AHERN EDINBURGH S M 0 0
18 31.39 352 P ABRAHAMS LUTON AC S M Y 0
19 31.44 343 P DELLOR DUNSTABLE RR V50 M Y 0
20 32.23 309 B BARRETT STOPSLEY STRID V50 M Y 0
21 32.32 427 P KEECH STOPSLEY STRID V45 M 0 0
22 32.44 476 R HOAR BOXFIT V50 M 0 0
23 32.56 473 J DOWSETT STOPSLEY STRID V50 M 0 0
24 33.25 303 T.COLE AMPTHILL & FF V40 M Y 0
25 33.32 345 N TAYLOR UNATT V45 F Y 0
26 33.39 461 J GOLDSMITH STOPSLEY STRID V35 F 0 0
27 34.23 432 D SURREY SHAFTESBURY V65 M 0 0
28 34.39 317 D HOOD UNATT V50 M Y 0
29 34.47 313 D DRAPER UNATT V45 M Y 0
30 34.52 467 D HAYES GUILDFORD S M 0 0
31 34.55 342 L RICHARDSON STOPSLEY STRID V45 M Y 0
32 34.55 429 R WOODALL UNATT V50 M 0 0
33 34.56 439 H DOWNES BEDFORD HARR V40 M 0 0
34 35.02 446 L HOGAN LUTON AC V45 F 0 0
35 35.18 455 M CORNELL DUNSTABLE RR S M 0 0
36 35.25 428 B DYIRALUMUNDA STOPSLEY STRID V40 M 0 0
37 35.33 308 P WATKINS LEIGHTON BUZZ V50 M Y 0
38 35.36 319 A DUNCAN STOPSLEY STRID S M Y 0
39 35.42 334 M GILHAM HERTS PHOENIX V50 M Y 0
40 35.48 306 A TAYLOR STOPSLEY STRID V60 M Y 0
41 34.51 353 S KEEPENCE LUTON AC V40 M Y 0
42 35.58 314 J VENNING DUNSTABLE RR V50 M Y 0
43 36.01 450 S O'CALLAGHAN UNATT S M 0 0
44 36.03 468 R HARDY LUTON AC V50 M 0 0
45 36.07 336 P STOTEN TRING V45 M Y 0
46 36.12 443 R BURGESS UNATT V45 M 0 0
47 36.33 332 P BROOKE COLLINGWOOD V55 M Y 0
48 36.47 460 B TELLING STOPSLEY STRID V45 M 0 0
49 36.49 341 T MCKEOWN STOPSLEY STRID V45 M Y 0
50 36.49 344 G THOMAS UNATT V40 M Y 0
51 36.50 335 B WARD STOPSLEY STRID V55 M Y 0
52 36.56 465 D JACKSON UNATT V40 M 0 0
53 36.57 431 N KADERBHOY SHAFTESBURY S F 0 0
54 36.58 430 B DAVIES STOPSLEY STRID V40 M 0 0
55 37.14 472 R LINES UNATT S M 0 0
56 37.15 409 N MARNEY UNATT U20 M 0 0
57 37.32 463 M HORINEK UNATT S M 0 0
58 37.36 322 B HOWE UNATT V55 F Y 0
59 37.39 307 G HORSMAN BEDFORD HARR V40 M Y 0
56 37.43 355 C QUELCH DUNSTABLE RR S M Y 0
61 37.46 323 T SCHOFIELD DUNSTABLE RR S F Y 0
62 37.56 434 D SYNNOTT UNATT V40 M 0 0
63 37.59 454 W BILLINGTON BEDFORD HARR V65 M 0 0
64 38.03 328 T NAUGHTON STOPSLEY STRID V40 M Y 0
65 38.07 445 T GREENWOOD UNATT S M 0 0
66 38.14 304 N GRAY ROYSTON RUNNERS V50 M Y 0
67 38.26 407 J AHERN UNATT V50 M 0 0
68 38.51 464 J BOSKOVA UNATT S F 0 0
69 38.52 466 D HOLLOWAY UNATT V40 M 0 0
70 39.03 413 H O'TOOLLE BOXFIT V35 F 0 0
71 39.13 339 P FRASER UNATT V40 M Y 0
72 39.16 329 P BROOKS ROAD RUNNERS V40 M Y 0
73 39.17 406 S MCPHEE UNATT S M 0 0
74 39.22 347 J GRISTWOOD WARE JOGG V45 F Y 0
75 39.23 403 P DAUFEL UNATT V60 M 0 0
76 39.41 435 S DEED UNATT S F 0 0
77 39.42 453 N PINNEY BOXFIT V40 M 0 0
78 39.55 349 PJ HOUGH STOPSLEY STRID V65 M Y 0
79 40.18 315 M HAMADANI MILTON KEYNES V45 M Y 0
80 40.24 305 S COLLINS STOPSLEY STRID V35 F Y 0
81 40.25 438 J BRIER MILTON KEYNES V60 M 0 0
82 40.32 469 J LEECH UNATT V35 F 0 0
83 41.00 310 A SUGARS STOPSLEY STRID S F Y 0
84 41.32 433 M INSKIP BEDFORD HARR V40 M 0 0
85 41.44 459 K FITZPATRICK STOPSLEY STRID S M 0 0
86 42.11 402 D MARIUTTO UNATT V50 M 0 0
87 42.35 457 J RYAN UNATT V40 M 0 0
88 42.49 354 M MORTON STOPSLEY STRID V50 F Y 0
89 42.55 337 N FAULKES UNATT V40 M Y 0
90 43.15 470 G WEBB UNATT V55 M 0 0
91 43.44 408 C MARNEY UNATT V50 M 0 0
92 43.44 416 C LEIGH UNATT V40 M 0 0
93 43.49 401 M MARIOTTO UNATT V50 F 0 0
94 43.52 444 L WORTH UNATT V35 F 0 0
95 43.57 318 B HAUGHTON STOPSLEY STRID V65 F Y 0
96 44.43 412 S LUA BEDFORD HARR V40 F 0 0
97 45.01 451 R LAW UNATT V45 M 0 0
98 45.20 423 D HITCHIN UNATT S M 0 0
99 45.23 474 J NEWBURY UNATT V65 M 0 0
100 45.24 442 M BURGESS UNATT S M 0 0
101 45.32 475 C RICARDO UNATT V50 M 0 0
102 45.36 327 T GREEN STOPSLEY STRID V40 F Y 0
103 45.44 411 A GOLDING UNATT V45 F 0 0
104 47.22 415 D MAY UNATT V45 M 0 0
105 47.23 414 M GROSSI UNATT V40 F 0 0
106 4736 417 T LEIGH UNATT V40 F 0 0
107 48.09 311 B CAIGER LUTON AC V65 M Y 0
108 48.22 477 U BLACKER UNATT V35 F 0 0
109 48.23 478 D BLACKER UNATT S M 0 0
110 4828 330 A QUICK ST ALBANS STRID V60 F Y 0
111 49.54 421 N WEINSTEIN LONDON FRONT RUN V35 F 0 0
112 50.14 452 M PATEL UNATT V45 F 0 0
113 50.20 437 MULLEN STOPSLEY STRID V50 F 0 0
114 52.02 420 C JONES UNATT V35 F 0 0
115 53.38 351 J McINTOSH STOPSLEY STRID V70 M Y 0
116 54.20 447 J MOLLAHAN STOPSLEY STRID V50 F 0 0
117 54.44 448 D WATSON STOPSLEY STRID V45 F 0 0
118 56.37 449 M EARLEY STOPSLEY STRID V40 F 0 0
119 56.37 419 J LAMONT UNATT S F 0 0

Last Updated on 10/09/2004
By Alan Sparshott