EASTERN VETERANS AC     Sunday, 5th August 2007     5 km Grantchester        
                     
                     
                     
Pos Time No Firstname Surname Club 5yrcat Award Agecat WAVA100% WAVA%
1 17:38.3 52 David Reed St Ed M45 Gold M45 00:13:59 79.25
2 17:42.7 36 Malcolm Tuff Ryst M40 Gold M42 00:13:41 77.21
3 17:56.8 54 Alan Dawson St Ed M50 Gold M50 00:14:32 80.95
4 18:00.1 39 Stan Owen Nene V M50 Silver M54 00:15:01 83.39
5 18:01.1 93 Dean Houlton Nene V M40 Silver M42 00:13:41 75.90
6 18:03.0 21 Keith Mc.lellan Lut M50 Bronze M50 00:14:32 80.48
7 18:18.1 67 Stephen Howard Ely M40 Bronze M43 00:13:46 75.26
8 18:25.2 96 Geoffrey Tomlinson Gt Ben M45 Silver M47 00:14:11 77.04
9 18:44.5 174 Peter Gipp Ely M45 Bronze M45 00:13:59 74.58
10 18:47.3 91 Clive Jones Gt Ben M45   M49 00:14:25 76.71
11 19:11.2 49 Paul Wilkerson Bed C M50   M51 00:14:39 76.33
12 19:20.8 9 Robert Lands Bed C M45   M49 00:14:25 74.50
13 19:37.3 13 Eamonn Dorling Thorney M50   M52 00:14:46 75.25
14 19:49.5 58 Lynn Emmett Norw W35 Gold W38 00:14:52 75.01
15 19:59.8 48 Maurice Reed Ely M40   M44 00:13:52 69.38
16 20:05.1 14 John Jenkins C&C M60 Gold M60 00:15:50 78.84
17 20:16.0 98 Bob Wells Bed H M60 Silver M60 00:15:50 78.13
18 20:26.0 7 Robert Sargent Loughton AC M50   M52 00:14:46 72.26
19 20:41.8 89 Peter Harris Ely M55 Gold M57 00:15:25 74.45
20 20:53.9 88 Paul Needham Ely M45   M49 00:14:25 68.97
21 21:04.7 66 Glyn Smith C&C M60 Bronze M61 00:15:59 75.86
22 21:06.8 87 Anne Furbank Riv W55 Gold W59 00:18:02 85.40
23 21:08.8 95 Brian Webb Bed & Co M60   M60 00:15:50 74.88
24 21:13.8 97 Mark Ross Gt Ben M40   M44 00:13:52 65.35
25 21:26.2 4 Gary Howard Havering M45   M46 00:14:05 65.70
26 21:30.9 11 Mike Parkins EVAC M65 Gold M65 00:16:39 77.37
27 21:31.2 56 Alex Downie C&C M55 Silver M58 00:15:33 72.25
28 21:38.7 62 Paul Firmage Ryst M50   M52 00:14:46 68.21
29 21:40.0 5 Robert Price St Ed M60   M64 00:16:29 76.05
30 22:08.3 51 Gerald Meah C&C M45   M49 00:14:25 65.11
31 22:16.0 176 Annie Bradbury Ryst W45 Gold W45 00:15:46 70.79
32 22:24.2 86 Lynn Tanner Col & Tend W50 Gold W54 00:17:07 76.44
33 22:27.4 170 Marcus Ennis C&C M55 Bronze M56 00:15:16 68.00
34 22:39.5 94 Lorraine Wilkin Colch & T W40 Gold W42 00:15:22 67.81
35 22:42.1 85 Robert Hadgraft T'tree M50   M51 00:14:39 64.51
36 22:46.2 19 Emma Lord Nene V W35 Silver W37 00:14:45 64.78
37 23:11.7 16 Roger Duffield T'tree M65 Silver M67 00:17:01 73.37
38 23:24.8 42 Rachel Roberts Ely W36 Bronze W36 00:14:38 62.51
39 23:32.3 46 Peter Westlake Gard CR M70 Gold M73 00:18:18 77.77
40 23:43.3 92 Gary Eldred Gt Ben M50   M50 00:14:32 61.24
41 23:49.7 173 David Stubbins Bed C M60   M63 00:16:19 68.46
42 24:18.1 43 Malcolm Ball NNBR M70 Silver M74 00:18:33 76.32
43 24:36.3 25 Sue Barnett C&C W55 Silver W57 00:17:39 71.75
44 24:45.9 172 Bob Thompson Bed C M60   M60 00:15:50 63.94
45 25:54.7 24 Peter Moston EVAC M40   M44 00:13:52 53.55
46 26:57.9 37 Gillian Hart Ryst W50 Silver W54 00:17:07 63.51
47 29:07.4 23 Sarah Moston EVAC W40 Silver W44 00:15:38 53.66
48 29:39.6 99 Alan Hughes EVAC M75 Gold M76 00:19:05 64.34
49 29:57.8 32 Gillian Holmes Fenland W50 Bronze W53 00:16:57 56.60
50 30:28.9 90 John Fordham Ely M70 Bronze M70 00:17:37 57.78
51 32:32.5 18 Helen Sewell Ryst W60 Gold W61 00:18:26 56.65
52 38:16.5 12 Patrick Parmenter EVAC M75   M77 00:19:22 50.62
                     
1ST Ely Runners 31 Pts   1st Ryston R          
2nd St.Edmunds 33 pts                
3rd Gt.Bentley R 42 pts                
                     
On the hottest day of the year so farDavid Reed improved his second place in the                    
5m and 10k by taking first place.                    
                     
Lynn Emmitt from CON also put in a good performance to win the ladies title.                    
                     
There was good representation from all of the Eastern Region, with competitors from                    
as far east as Cromer, south from Gt.Bentley and Southend, North from Lincolnshire                    
and Bedford from the west, and as was mentioned at the start there were a lot of new                    
faces, mixed with the " old faithfulls ".                    
                     
Congratulations to Anne Furbank from The St.Neots Club, Riverside Runners becoming                    
the First Lady to win a Peter Andrews Memorial Medal                    
                     
Also to Alan Dawson, Stan Owen, and Keith Mc.lellan on scoring over 80% on the W.A.V.A.                    
age related tables.                    

Last Updated on 21/08/2007
By Alan Sparshott