|
Alonso grabs win from Raikkonen
Raikkonen took the lead at the start from
pole-sitter Heidfeld and looked to be crusing to victory until he ran off
the track on lap 30, five laps later he badly damaged a tyre when he locked
his brakes passing a backmarker . Although Alonso closed the gap
dramatically, it looked as though the Finn had just done enough, only for
his car to spin into a dramatic retirement
Nick Heidfeld was second for Williams, ahead of Ferrari's Rubens Barrichello. David Coulthard was fourth for Red Bull Racing, with world champion Michael Schumacher recovering from 10th on the grid to fifth in his Ferrari.
Giancarlo Fisichella drove an
unobtrusively impressive race in his Renault to climb up to sixth after
being forced to start from the pit lane when his car stalled on the grid.
Juan Pablo Montoya's McLaren and Jarno Trulli's Toyota seventh and eigth.
The second Red Bull, this week driven bay Liuzzi, came in ninth and Button
took tenth
Fastest Lap: Alonso, one minute 30.711, lap 44
Here's how we scored at this race....
| Sorted by Race Score | |||
| Race 7: 29 May Europe Nurburgring | |||
| Position | Team | Race Score | Total |
| 1 | Puff Puff | 74 | 447 |
| 2 | Froggy | 69 | 454 |
| 3 | Robin Reliant Racers | 66 | 336 |
| 4 | Perfect Formula | 62 | 437 |
| 5 | William Williams | 61 | 405 |
| 6 | John's Jailers | 61 | 321 |
| 7 | Camel Racing | 59 | 482 |
| 8 | Runaway Goujons | 57 | 453 |
| 9 | Stormbringer | 56 | 438 |
| 10 | Barry's Cello | 56 | 453 |
| 11 | Black Moth | 56 | 515 |
| 12 | Mad Mitch | 55 | 265 |
| 13 | Markies Brake-Neck Racers | 55 | 448 |
| 14 | Car Go | 54 | 337 |
| 15 | Womango | 54 | 217 |
| 16 | Goody's Reserves | 51 | 465 |
| 17 | Zee Massive | 49 | 344 |
| 18 | Team Scanlan | 48 | 386 |
| 19 | Pickled Egg Power Racers | 47 | 437 |
| 20 | The Grizzled Jerking Gherkins | 47 | 373 |
| 21 | Catachresis Cars | 46 | 405 |
| 22 | Pulling Power | 44 | 361 |
| 23 | Rob Roy | 44 | 360 |
| 24 | Goody's Goodies | 44 | 358 |
| 25 | Bondi Beach Boy | 44 | 402 |
| 26 | Molly's Monster Racers | 43 | 352 |
| 27 | Turbo Tim's Team | 43 | 383 |
| 28 | Jellybrain | 42 | 167 |
| 29 | Formula Foofie | 42 | 438 |
| 30 | Formula Milk | 42 | 461 |
| 31 | TTPower | 41 | 318 |
| 32 | Jenson's Chocolate Buttons | 41 | 369 |
| 33 | 2 Horse Power | 41 | 290 |
| 34 | CareTaker | 41 | 430 |
| 35 | Lumenetic | 40 | 299 |
| 36 | Bulty's Midnight Runners | 40 | 384 |
| 37 | Team Spirit | 39 | 339 |
| 38 | Swiss Rollers | 39 | 403 |
| 39 | Wacky Backy Racers | 38 | 248 |
| 40 | Blank Cheques | 38 | 265 |
| 41 | Bluebell Line | 37 | 268 |
| 42 | The Datties | 37 | 287 |
| 43 | Dribbling Chocolate | 36 | 345 |
| 44 | Cash to Burn | 36 | 402 |
| 45 | No Chance | 36 | 210 |
| 46 | Otters Noses | 36 | 210 |
| 47 | Dull Things | 35 | 194 |
| 48 | Two Dog Squad | 34 | 343 |
| 49 | Argonautical Engineering | 34 | 407 |
| 50 | The Complete Pitts | 33 | 228 |
| 51 | Rubbish Racers | 33 | 311 |
| 52 | Old Fart | 32 | 301 |
| 53 | Landspeed Records | 31 | 327 |
| 54 | Fluffy Dice | 31 | 307 |
| 55 | Team Eden | 30 | 249 |
| 56 | Godder's Gamble | 29 | 376 |
| 57 | F1 Frakka | 29 | 363 |
| 58 | Green Chicken | 28 | 113 |
| 59 | Dibbles Dodgems | 28 | 385 |
| 60 | BurnOut | 28 | 385 |
| 61 | Follow that Red Car | 28 | 385 |
| 62 | The Odd Balls | 28 | 259 |
| 63 | Frosted Fudge | 24 | 280 |
| 64 | Teddy Long Legs | 23 | 323 |
| 65 | Wooden Rulers | 23 | 215 |
| 66 | Mucky Milner | 19 | 235 |
| 67 | Muppet Mania 2 | 12 | 181 |
Puff Puff's, and Robin Reliant Racers home track, Black Moth keeps first place 30 points ahead of Camel Racing. Formula Milk lose another place, this time to Goody's Reserves. Froggy gets a 69 and jumps 6 places into 5th position.
Green Chicken are still happily sitting at the bottom of the table, a comfortable 50 points clear of Jelly Brain. Muppet Mania, now third from bottom get 12, this week's lowest.
Here's the current championship table...
| Sorted by Total Score | |||||||
| Race 7: 29 May Europe Nurburgring | |||||||
| Position | Previous | Difference | Team | Race Score | Total | HT | Paid |
| 1 | 1 | 0 | Black Moth | 56 | 515 | * | N |
| 2 | 2 | 0 | Camel Racing | 59 | 482 | Y | |
| 3 | 4 | 1 | Goody's Reserves | 51 | 465 | N | |
| 4 | 3 | -1 | Formula Milk | 42 | 461 | * | N |
| 5 | 11 | 6 | Froggy | 69 | 454 | * | N |
| 6 | 6 | 0 | Runaway Goujons | 57 | 453 | Y | |
| 7 | 5 | -2 | Barry's Cello | 56 | 453 | * | Y |
| 8 | 8 | 0 | Markies Brake-Neck Racers | 55 | 448 | * | N |
| 9 | 15 | 6 | Puff Puff | 74 | 447 | ** | Y |
| 10 | 12 | 2 | Stormbringer | 56 | 438 | * | N |
| 11 | 7 | -4 | Formula Foofie | 42 | 438 | N | |
| 12 | 13 | 1 | Perfect Formula | 62 | 437 | * | N |
| 13 | 9 | -4 | Pickled Egg Power Racers | 47 | 437 | * | Y |
| 14 | 10 | -4 | CareTaker | 41 | 430 | * | N |
| 15 | 14 | -1 | Argonautical Engineering | 34 | 407 | Y | |
| 16 | 18 | 2 | Catachresis Cars | 46 | 405 | N | |
| 17 | 25 | 8 | William Williams | 61 | 405 | N | |
| 18 | 17 | -1 | Swiss Rollers | 39 | 403 | Y | |
| 19 | 19 | 0 | Bondi Beach Boy | 44 | 402 | * | N |
| 20 | 16 | -4 | Cash to Burn | 36 | 402 | * | Y |
| 21 | 27 | 6 | Team Scanlan | 48 | 386 | * | N |
| 22 | 20 | -2 | Dibbles Dodgems | 28 | 385 | N | |
| 23 | 21 | -2 | BurnOut | 28 | 385 | Y | |
| 24 | 22 | -2 | Follow that Red Car | 28 | 385 | Y | |
| 25 | 24 | -1 | Bulty's Midnight Runners | 40 | 384 | N | |
| 26 | 26 | 0 | Turbo Tim's Team | 43 | 383 | N | |
| 27 | 23 | -4 | Godder's Gamble | 29 | 376 | * | N |
| 28 | 30 | 2 | The Grizzled Jerking Gherkins | 47 | 373 | * | N |
| 29 | 29 | 0 | Jenson's Chocolate Buttons | 41 | 369 | * | Y |
| 30 | 28 | -2 | F1 Frakka | 29 | 363 | N | |
| 31 | 31 | 0 | Pulling Power | 44 | 361 | N | |
| 32 | 32 | 0 | Rob Roy | 44 | 360 | * | N |
| 33 | 33 | 0 | Goody's Goodies | 44 | 358 | * | N |
| 34 | 36 | 2 | Molly's Monster Racers | 43 | 352 | * | Y |
| 35 | 34 | -1 | Dribbling Chocolate | 36 | 345 | N | |
| 36 | 40 | 4 | Zee Massive | 49 | 344 | N | |
| 37 | 35 | -2 | Two Dog Squad | 34 | 343 | * | N |
| 38 | 38 | 0 | Team Spirit | 39 | 339 | * | N |
| 39 | 41 | 2 | Car Go | 54 | 337 | Y | |
| 40 | 45 | 5 | Robin Reliant Racers | 66 | 336 | ** | Y |
| 41 | 39 | -2 | Landspeed Records | 31 | 327 | * | N |
| 42 | 37 | -5 | Teddy Long Legs | 23 | 323 | * | N |
| 43 | 47 | 4 | John's Jailers | 61 | 321 | * | N |
| 44 | 43 | -1 | TTPower | 41 | 318 | N | |
| 45 | 42 | -3 | Rubbish Racers | 33 | 311 | * | N |
| 46 | 44 | -2 | Fluffy Dice | 31 | 307 | * | N |
| 47 | 46 | -1 | Old Fart | 32 | 301 | Y | |
| 48 | 48 | 0 | Lumenetic | 40 | 299 | N | |
| 49 | 51 | 2 | 2 Horse Power | 41 | 290 | Y | |
| 50 | 50 | 0 | The Datties | 37 | 287 | N | |
| 51 | 49 | -2 | Frosted Fudge | 24 | 280 | N | |
| 52 | 52 | 0 | Bluebell Line | 37 | 268 | Y | |
| 53 | 57 | 4 | Mad Mitch | 55 | 265 | * | Y |
| 54 | 54 | 0 | Blank Cheques | 38 | 265 | N | |
| 55 | 53 | -2 | The Odd Balls | 28 | 259 | Y | |
| 56 | 55 | -1 | Team Eden | 30 | 249 | N | |
| 57 | 58 | 1 | Wacky Backy Racers | 38 | 248 | N | |
| 58 | 56 | -2 | Mucky Milner | 19 | 235 | Y | |
| 59 | 59 | 0 | The Complete Pitts | 33 | 228 | N | |
| 60 | 64 | 4 | Womango | 54 | 217 | N | |
| 61 | 60 | -1 | Wooden Rulers | 23 | 215 | N | |
| 62 | 61 | -1 | No Chance | 36 | 210 | N | |
| 63 | 62 | -1 | Otters Noses | 36 | 210 | N | |
| 64 | 65 | 1 | Dull Things | 35 | 194 | N | |
| 65 | 63 | -2 | Muppet Mania 2 | 12 | 181 | N | |
| 66 | 66 | 0 | Jellybrain | 42 | 167 | Y | |
| 67 | 67 | 0 | Green Chicken | 28 | 113 | N |
Email us if you believe there is a problem. f1@hanoverpc.co.uk