~ Army of the Cumberland ~
|
![]() Hospital Leave Roster In Memoriam Retired Officers Discharged Officers |
~ HOSPITAL ~ |
||||
| 1st Lieutenant Andrew Bennett (missing Set 2008) | 37.700 pts | |||
| Colonel Jim Woods Jr. (missing Aug 2008) | 284.415 pts | |||
|
|
||||
| Col. Darren McDonald (missing Mar 2008) | 327.600 pts |
|
||
|
|
||||
~ OFFICERS ON EXTENDED LEAVE ~ |
||||
| Captain Colin Hay (Mar 2008) | 62.980 pts | |||
|
|
||||
| Gen. Michael O'Connor (Feb 2006) | 1692.325 pts | |||
| Maj. Gen. Al Amos (Jan 2006) | 677.540 pts | |||
~ IN MEMORIAM ~ |
||||
| Brig. Gen. Richard Meuleveld (passed away Dec 2007. See memorial) | 484.400 pts |
|
||
~ RETIRED WITH FULL HONOURS ~ |
||||
| Gen. Alex Ruhrmann (retired Jul 2007) | 1956.490 pts |
|
||
| Lt. Gen. Sasa Jencic | 1378.920 pts | |||
| Maj. Gen. Scott MacPhee | 1094.700 pts | |||
| Gen. Lee 'LT' Gast (retired Oct 2005) | 928.580 pts | |||
| Maj. Gen. Brad Young (leave May 2005) | 573.060 pts | |||
| Maj. Gen. Scott Reed | 563.990 pts | |||
| Maj. Gen. Jess Norris (retired Jun 2006) | 539.260 pts | |||
| Maj. Gen. Kevin Mainwaring {HQ} (retired Jul 2004) | 529.060 pts | |||
| Brig. Gen. Loren Drummond (retired Apr 2006) | 418.040 pts | |||
| Col. Scott Cameron | 216.200 pts | |||
| Col. Russ Crimp (leave Feb 2005) | 213.860 pts | |||
| Col. Tom Doran (leave Aug 2005) | 204.200 pts | |||
| Col. Noel Fazakerley (retired Dec 2002) | 151.780 pts | |||
| Capt. Ed Toms (retired Dec 2006) | 138.965 pts | |||
| Lt. Col. Todd Hufnagel (retired Jan 2004) | 100.220 pts | |||
| Lt. Matthew Ozvat (leave Dec 2005) | 35.300 pts | |||
| Lt. Joe Alberti (retired Dec 2004) | 28.590 pts | |||
~ DISCHARGED OFFICERS ~ |
||||
| Lt. Chris Beckman (missing April 2007) | 5.950 pts | |||
| Lt. Kevin Barrows (missing Feb 2007) | 30.000 pts | |||
| Col. Andrew Murby (missing July 2006) | 268.790 pts | |||
| Lt. Robert Jackson (mising Oct 2006) | 44.930 pts | |||
| Lt. John Murray (mising Oct 2006) | 31.000 pts | |||
| Brig. Gen. Andrew Welsh (mising Oct 2006) | 398.490 pts | |||
| Col. Yves Michel (missing Jan 2006) | 250.960 pts | |||
| Lt. David Stevens (missing Jan 2006) | 37.640 pts | |||
| Lt. Col. Alan Lipa (missing Sept 2005) | 97.360 pts | |||
| Col. Bob Johnson (missing Sept 2005) | 150.500 pts | |||
| Lt. Col. John Neblo (missing Jul 2005) | 80.000 pts | |||
| Lt. Col. Norm Lathrop (missing Jun 2005) | 101.140 pts | |||
| Maj. Ken Gray (missing 27 Nov 2004) | 71.100 pts | |||
| Lt. Sandro Giordano (missing 27 Nov 2004) | 31.000 pts | |||
| Lt. Col. Rick DeNicolo (missing 27 Nov 2004) | 109.080 pts | |||
| Maj. Thomas Kay (missing 27 Nov 2004) | 62.550 pts | |||
| Col. Joe Crespo (missing 3 April 2004) | 150.750 pts | |||
| Lt. Reuben Couch (missing 3 April 2004) | 37.150 pts | |||
| Lt. Kevin Youst (missing 29 July 2003) | 34.360 pts | |||
| Lt. Robert Gray (missing 29 July 2003) | 30.000 pts | |||
| Lt. Jeff Geringer (missing 6 April 2003) | 35.500 pts | |||
| Lt. Col. Phillip Robinson (missing 2 Feb 2003) | 121.840 pts | |||
| Lt. Tom Page (missing 2 Feb 2003) | 30.000 pts | |||
| Maj. Gen. Douglas McGregor (missing 2 Feb 2003) | 548.190 pts | |||
| Capt. Jim McGarry (missing 2 Feb 2003) | 53.320 pts | |||
| Maj. Douglas Lagomarsino (missing 2 Feb 2003) | 60.000 pts | |||
| Lt. Col. Chad Kinghorn (missing 2 Feb 2003) | 132.030 pts | |||
| Lt. Col. John Coyle (missing 2 Feb 2003) | 122.200 pts | |||
| Col. Adrian Bull (missing 2 Feb 2003) | 222.300 pts | |||
| Col. Flynn Carroll (missing 11 Dec 2002) | 157.060 pts | |||
| Col. Daniel Lindsay (missing 11 Dec 2002) | 179.800 pts | |||
| Lieutenant Taff | 30.000 pts | |||
| Lt. Col. Walt Erickson | 85.630 pts | |||
| Maj. Gen. Nick DeStefano | 535.800 pts | |||
| Lt. Col. Donald Stumpf | 117.900 pts | |||
| Lt. Robert Francke | 30.000 pts | |||
| Lt. Col. Thomas Gibson-Dunn | 114.000 pts | |||
| Lt. Col. Bob Johnson | 130.500 pts | |||
| Lt. Col. John Kiley | 132.100 pts | |||
| Maj. Peter Lewis | 62.000 pts | |||
| Col. Stewart Mellyn | 172.100 pts | |||
| Col. Rabih Nasser | 203.000 pts | |||
| Lt. Col. Mike Nickerson | 104.400 pts | |||
| Capt. Jason Peterson | 55.400 pts | |||
| Brig. Gen. Paul Sidhu | 378.500 pts | |||
| Lt. William Sweet | 30.000 pts | |||
| Col. Steve Takacs | 222.900 pts | |||
| Col. Micheal Uhrich | 177.500 pts | |||
| Lt. Col. Fred Venette | 75.000 pts | |||
| Lt. Col. Bill Woodruf | 100.000 pts | |||
|
(For the "mailto" links to work the "ACWGC_" must be removed from the email address.) Page designed and maintained by Gen. Antony Barlow. Last updated 13 September 2008 |