|
Stats |
Third Team
Next Fixture
23rd May 2009
Pylewell Park II (H)
Top 5 Batsman
| Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rose | 6 | 6 | 0 | 198 | 127 | 33 | 1 | 1 | 1 | 129.55 | more» |
| 2 | Tom Perry | 7 | 7 | 1 | 169 | 81* | 28.17 | 1 | 0 | 0 | 61.54 | more» |
| 3 | Kevin Gardner | 3 | 3 | 0 | 159 | 134 | 53 | 0 | 1 | 0 | - | more» |
| 4 | Joseph Perris | 7 | 7 | 0 | 112 | 36 | 16 | 0 | 0 | 0 | 60 | more» |
| 5 | Glenn Kinchington | 6 | 6 | 0 | 99 | 39 | 16.5 | 0 | 0 | 0 | 80.43 | more» |
Top 5 Bowlers
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Donovan | 46 | 10 | 170 | 11 | 4/16 | 0 | 3.7 | 25.09 | 15.45 | more» |
| 2 | Dan Croft | 63.3 | 12 | 253 | 10 | 5/10 | 1 | 3.98 | 38.1 | 25.3 | more» |
| 3 | Sam Dempster | 16 | 0 | 84 | 6 | 5/20 | 1 | 5.25 | 16 | 14 | more» |
| 4 | Paul Galbraith | 26.1 | 2 | 127 | 6 | 3/37 | 0 | 4.85 | 26.2 | 21.17 | more» |
| 5 | Adam Hargreaves | 35.3 | 3 | 199 | 5 | 2/15 | 0 | 5.61 | 42.6 | 39.8 | more» |
Top 5 Fielders
| Wicket-keeping | Fielding | ||||||
|---|---|---|---|---|---|---|---|
| Name | Catches | Stumpings | Wickets | Catches | Run Outs | Wickets | |
| 1 | Dan Croft | 0 | 0 | 0 | 7 | 1 | 8 |
| 2 | Adam Hargreaves | 0 | 0 | 0 | 3 | 0 | 3 |
| 3 | Joseph Perris | 3 | 0 | 3 | 0 | 0 | 0 |
| 4 | T Perris | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | A Bradshaw | 0 | 0 | 0 | 2 | 0 | 2 |