|
Stats |
First Team
Next Fixture
23rd May 2009
Bramshaw (H)
Top 5 Batsman
| Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Cass | 7 | 7 | 1 | 440 | 107* | 73.33 | 2 | 2 | 0 | 99.1 | more» |
| 2 | Mark Archer | 9 | 9 | 0 | 343 | 97 | 38.11 | 3 | 0 | 0 | 64.6 | more» |
| 3 | James Rose | 8 | 6 | 1 | 193 | 67 | 38.6 | 1 | 0 | 0 | 119.14 | more» |
| 4 | Tommy Pegler | 8 | 8 | 2 | 152 | 40 | 25.33 | 0 | 0 | 1 | 88.89 | more» |
| 5 | David Brandes | 9 | 9 | 0 | 119 | 70 | 13.22 | 1 | 0 | 0 | 54.84 | more» |
Top 5 Bowlers
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Proudley | 85 | 16 | 267 | 15 | 4/38 | 0 | 3.14 | 34 | 17.8 | more» |
| 2 | Paul Cass | 70 | 7 | 299 | 10 | 4/36 | 0 | 4.27 | 42 | 29.9 | more» |
| 3 | Mark Lavelle | 44 | 2 | 222 | 9 | 4/29 | 0 | 5.05 | 29.33 | 24.67 | more» |
| 4 | Michael Cook | 57 | 4 | 306 | 7 | 3/29 | 0 | 5.37 | 48.86 | 43.71 | more» |
| 5 | James Rose | 50 | 1 | 257 | 7 | 2/41 | 0 | 5.14 | 42.86 | 36.71 | more» |
Top 5 Fielders
| Wicket-keeping | Fielding | ||||||
|---|---|---|---|---|---|---|---|
| Name | Catches | Stumpings | Wickets | Catches | Run Outs | Wickets | |
| 1 | Steve Dunn | 6 | 2 | 8 | 0 | 1 | 1 |
| 2 | Tommy Pegler | 0 | 0 | 0 | 5 | 0 | 5 |
| 3 | James Rose | 0 | 0 | 0 | 5 | 0 | 5 |
| 4 | Michael Cook | 0 | 0 | 0 | 4 | 0 | 4 |
| 5 | David Brandes | 0 | 0 | 0 | 3 | 0 | 3 |